- Szczegóły
- Kategoria: World Open 2014
- By Marcin Kutz
Drabinka World Open 2014
Drabinka turnieju snookerowego World Open 2014, Haikou, 10-16.03.2014
Zobacz: Program World Open 2014
Last 32 (7) |
Last 16 (7) |
1/4 (9) |
1/2 (11) |
Finał (17) |
|||||
Mark Allen | 5 | ||||||||
Mark Williams | 3 | Mark Allen | 5 | ||||||
Ken Doherty | 1 | Ricky Walden | 2 | ||||||
Ricky Walden | 5 | 13.03, 12:30 |
Mark Allen | 5 | |||||
John Higgins | 5 | John Higgins | 3 | ||||||
Michael White | 0 | John Higgins | 5 | 14.03, 12:30 |
|||||
M. Stevens | 4 | Judd Trump | 4 | ||||||
Judd Trump | 5 | 13.03, 12:30 | Mark Allen | 4 | |||||
T. Un-Nooh | 5 | Shaun Murphy | 6 | ||||||
A. Higginson | 1 | T. Un-Nooh | 2 | 15.03, 12:30 |
|||||
Ryan Day | 2 | Graeme Dott | 5 | ||||||
Graeme Dott | 5 | 13.03, 12:30 | Graeme Dott | 4 | |||||
Shaun Murphy | 5 | Shaun Murphy | 5 | ||||||
Mark King | 1 | Shaun Murphy | 5 | 14.03, 12:30 | |||||
Pankaj Advani | 4 | Ding Junhui | 4 | ||||||
Ding Junhui | 5 | 13.03, 12:30 | Shaun Murphy | 10 | |||||
Mark Selby | 5 | Mark Selby | 6 | ||||||
N. Saengkham | 2 | Mark Selby | 5 | 16.03, 7:00, 12:30 |
|||||
Liang Wenbo | 5 | Liang Wenbo | 1 | ||||||
Mark Davis | 3 | 13.03, 7:00 |
Mark Selby | 5 | |||||
Robert Milkins | 3 | Alan McManus | 1 | ||||||
Alan McManus | 5 | Alan McManus | 5 | 14.03, 7:00 |
|||||
Dominic Dale | 5 | Dominic Dale | 1 | ||||||
Stuart Bingham | 4 | 13.03, 7:00 | Mark Selby | 6 | |||||
Barry Hawkins | 4 | Marco Fu | 4 | ||||||
Mark Joyce | 5 | Mark Joyce | 5 | 15.03, 7:00 |
|||||
Allister Carter | 2 | Kurt Maflin | 3 | ||||||
Kurt Maflin | 5 | 13.03, 7:00 | Mark Joyce | 3 | |||||
Marco Fu | 5 | Marco Fu | 5 | ||||||
Michael Holt | 3 | Marco Fu | 5 | 14.03, 7:00 | |||||
Rory McLeod | 1 | Neil Robertson | 4 | ||||||
Neil Robertson | 5 | 13.03, 7:00 |
Runda dzikich kart
1 - Jamie Burnett 0:w Yuan SiJun
2 - Sanderson Lam 3:5 Chen Zifan
3 - Scott Donaldson 5:1 Lin Shuai
4 - Rory McLeod 5:1 Zhao Xintong
Runda Last 64
5 - Mark Allen 5:2 Mike Dunn
6 - Yuan SiJun 1:5 Mark Williams
7 - Ken Doherty 5:2 Barry Pinches
8 - Alfie Burden 4:5 Ricky Walden
9 - John Higgins 5:1 Alex Davies
10 - Aditya Mehta 3:5 Michael White
11 - Matthew Stevens 5:0 Yu De Lu
12 - Chen Zifan 0:5 Judd Trump
13 - Stephen Maguire 4:5 Thepchaiya Un-Nooh
14 - Craig Steadman 2:5 Andrew Higginson
15 - Ryan Day 5:4 Michael Wasley
16 - Tian Pengfei 2:5 Graeme Dott
17 - Shaun Murphy 5:1 Jimmy White
18 - Cao Yupeng 2:5 Mark King
19 - Xiao Guodong 4:5 Pankaj Advani
20 - Li Yan 1:5 Ding Junhui
21 - Mark Selby 5:3 Anthony Hamilton
22 - Gerard Greene 2:5 Noppon Saengkham
23 - Liang Wenbo 5:1 Scott Donaldson
24 - Adam Wicheard 0:5 Mark Davis
25 - Robert Milkins 5:2 Rod Lawler
26 - Alan McManus 5:1 Martin Gould
27 - Dominic Dale 5:4 Michael Leslie
28 - Steve Davis 3:5 Stuart Bingham
29 - Barry Hawkins 5:4 Matthew Selt
30 - Mark Joyce 5:2 David Morris
31 - Allister Carter 5:3 David Gilbert
32 - Kurt Maflin 5:1 Joe Perry
33 - Marco Fu 5:3 Anthony McGill
34 - Nigel Bond 1:5 Michael Holt
35 - Tom Ford 4:5 Rory McLeod
36 - Jamie Jones 1:5 Neil Robertson
Brejki na World 2014
Anthony McGill - 144
Ding Junhui - 136, 128
Mark Selby - 135, 131, 123
Thepchaiya Un-Nooh - 134, 127
Kurt Maflin - 129, 110
Shaun Murphy - 128, 126, 112, 105
Neil Robertson - 127, 116, 111, 100
Marco Fu - 127, 121, 114, 104, 104, 104
Mark Allen - 127, 119, 111, 100
John Higgins - 124, 122, 104
Michael Holt - 117, 104
Tian Pengfei - 113
Martin Gould - 112
Ricky Walden - 112
Stephen Maguire - 111
Liang Wenbo - 111
Judd Trump - 110, 100
Mark Joyce - 108
Stuart Bingham - 103
Alan McManus - 101