- Szczegóły
- Kategoria: German Masters 2013
- By Marcin Kutz
Drabinka kwalifikacji German Masters 2013
Drabinka kwalifikacji do turnieju German Masters 2013, World Snooker Academy, Sheffield, 28-30.11.2012
* Mecze 33, 40, 41, 48, 49, 56, 57, 58, 61, 64 zostały przeniesione do fazy telewizyjnej (zobacz drabinkę German Masters)
Last 128 | Last 96 | |||||
1 | James Wattana | 5 | 33 | Judd Trump | * | |
Li Yan | 2 | James Wattana | * | |||
2 | Anthony Hamilton | 5 | 34 | Jamie Cope | 0 | |
Ian Burns | 2 | Anthony Hamilton | 5 | |||
3 | Michael White | 2 | 35 | Martin Gould | 1 | |
Fraser Patrick | 5 | Fraser Patrick | 5 | |||
4 | Rory McLeod | 5 | 36 | Allister Carter | 5 | |
Jordan Brown | 0 | Rory McLeod | 0 | |||
5 | Xiao Guodong | 5 | 37 | Mark Davis | 2 | |
Jamie O'Neill | 4 | Xiao Guodong | 5 | |||
6 | Kurt Maflin | 5 | 38 | Tom Ford | 1 | |
Joel Walker | 0 | Kurt Maflin | 5 | |||
7 | Anthony McGill | 4 | 39 | Michael Holt | 5 | |
Tian Pengfei | 5 | Tian Pengfei | 1 | |||
8 | Gerard Greene | 3 | 40 | Mark Williams | * | |
Martin O'Donnell | 5 | Martin O'Donnell | * | |||
9 | Jimmy Robertson | 3 | 41 | Neil Robertson | * | |
Daniel Wells | 5 | Daniel Wells | * | |||
10 | Jack Lisowski | 1 | 42 | Peter Ebdon | 3 | |
Michael Wasley | 5 | Michael Wasley | 5 | |||
11 | Aditya Mehta | 2 | 43 | Andrew Higginson | 5 | |
Zhang Anda | 5 | Zhang Anda | 4 | |||
12 | Rod Lawler | 5 | 44 | Stuart Bingham | 5 | |
Liam Highfield | 2 | Rod Lawler | 1 | |||
13 | Liang Wenbo | 5 | 45 | Graeme Dott | 5 | |
Paul Davison | 1 | Liang Wenbo | 3 | |||
14 | Dave Harold | 5 | 46 | Ryan Day | 4 | |
Craig Steadman | 3 | Dave Harold | 5 | |||
15 | David Gilbert | 3 | 47 | Robert Milkins | 5 | |
Chen Zhe | 5 | Chen Zhe | 4 | |||
16 | Ben Woollaston | 5 | 48 | Shaun Murphy | * | |
Ben Judge | 0 | Ben Woollaston | * | |||
17 | Peter Lines | 5 | 49 | John Higgins | * | |
Passakorn Suwannawat | 1 | Peter Lines | * | |||
18 | Adam Duffy | 5 | 50 | Ken Doherty | 5 | |
David Grace | 3 | Adam Duffy | 4 | |||
19 | Matthew Selt | 5 | 51 | Marco Fu | 5 | |
Robbie Williams | 3 | Matthew Selt | 4 | |||
20 | Alfie Burden | 5 | 52 | Ricky Walden | 5 | |
Sean O'Sullivan | 3 | Alfie Burden | 3 | |||
21 | Mike Dunn | 1 | 53 | Matthew Stevens | 5 | |
Pankaj Advani | 5 | Pankaj Advani | 3 | |||
22 | Mark Joyce | 5 | 54 | Jamie Burnett | 5 | |
Thanawat Tirapongpaiboon | 1 | Mark Joyce | 4 | |||
23 | Barry Pinches | 5 | 55 | Mark King | 5 | |
Luca Brecel | 4 | Barry Pinches | 3 | |||
24 | Alan McManus | 5 | 56 | Stephen Maguire | * | |
Tony Drago | 4 | Alan McManus | * | |||
25 | Nigel Bond | 5 | 57 | Mark Allen | * | |
Scott Donaldson | 1 | Nigel Bond | * | |||
26 | Jimmy White | w | 58 | Dominic Dale | * | |
Mohamed Khairy | 0 | Jimmy White | * | |||
27 | Yu De Lu | 1 | 59 | Fergal O'Brien | 2 | |
Dechawat Poomjaeng | 5 | Dechawat Poomjaeng | 5 | |||
28 | Andy Hicks | 3 | 60 | Barry Hawkins | 5 | |
Sam Baird | 5 | Sam Baird | 0 | |||
29 | Liu Chuang | 5 | 61 | Ding Junhui | * | |
Adrian Gunnell | 1 | Liu Chuang | * | |||
30 | Jamie Jones | 5 | 62 | Marcus Campbell | 5 | |
Michael Leslie | 3 | Jamie Jones | 3 | |||
31 | Steve Davis | 4 | 63 | Joe Perry | 5 | |
Simon Bedford | 5 | Simon Bedford | 0 | |||
32 | Cao Yupeng | 1 | 64 | Mark Selby | * | |
Thepchaiya Un-Nooh | 5 | Thepchaiya Un-Nooh | * |
Brejki podczas kwalifikacji do German Masters 2013
Kurt Maflin - 142, 127
Liang Wenbo - 141, 130
Judd Trump - 141, 106
Robert Milkins - 140
Matthew Selt - 135
Ding Junhui - 134, 114
Barry Hawkins - 132, 130
Xiao Guodong - 130
Thepchaiya Un-Nooh - 129
Adam Duffy - 128
Joe Perry - 128
Mark Selby - 123, 104
Michael Holt - 122
Mark Joyce - 120
Ricky Walden - 119
Fergal O'Brien - 116
James Wattana - 112
Jamie Jones - 107
Stuart Bingham - 105
Pankaj Advani - 103
Rod Lawler - 102
Thanawat Tirapongpaiboon - 101
Matthew Stevens - 101
Luca Brecel - 100
Gerard Greene - 100