- Szczegóły
- Kategoria: German Masters 2012
- By Marcin Kutz
Kwalifikacje - drabinka German Masters 2012
Drabinka kwalifikacji do turnieju German Masters 2012, World Snooker Academy, Sheffield, 22-25.11.2011
Runda przedeliminacyjna
Mecz 1 - Lucky Vatnani 2:5 Dechawat Poomjaeng
Mecz 2 - Daniel Wells 1:5 Luca Brecel
Last 96 (9) 22-23.11.2011 |
Last 64 (9) 24.11.2011 |
Last 48 (9) 25.11.2011 |
||||||
3 | Mark Joyce | 4 | ||||||
David Grace | 5 | 35 | David Grace | 2 | 51 | Ken Doherty | 5 | |
4 | Jack Lisowski | 1 | Sam Craigie | 5 | Sam Craigie | 4 | ||
Sam Craigie | 5 | |||||||
5 | Joe Jogia | 4 | ||||||
Stuart Carrington | 5 | 36 | Stuart Carrington | 3 | 52 | Peter Ebdon | 5 | |
6 | Jimmy White | 5 | Jimmy White | 5 | Jimmy White | 4 | ||
Matthew Couch | 3 | |||||||
7 | Jimmy Robertson | w | ||||||
Bjorn Haneveer | 0 | 37 | Jimmy Robertson | 0 | 53 | Marco Fu | 1 | |
8 | Adrian Gunnell | 5 | Adrian Gunnell | 5 | Adrian Gunnell | 5 | ||
Sam Baird | 1 | |||||||
9 | Alfie Burden | 5 | ||||||
Scott Mackenzie | 2 | 38 | Alfie Burden | 2 | 54 | Jamie Cope | 3 | |
10 | Barry Pinches | 4 | Yu Delu | 5 | Yu Delu | 5 | ||
Yu Delu | 5 | |||||||
11 | Robert Milkins | 5 | ||||||
Tian Pengfei | 0 | 39 | Robert Milkins | 5 | 55 | Joe Perry | 5 | |
12 | Steve Davis | 5 | Steve Davis | 1 | Robert Milkins | 3 | ||
Joe Meara | 3 | |||||||
13 | Ben Woollaston | 5 | ||||||
Rod Lawler | 1 | 40 | Ben Woollaston | 2 | 56 | Andrew Higginson | 5 | |
14 | Jamie Jones | 5 | Jamie Jones | 5 | Jamie Jones | 2 | ||
Andrew Norman | 2 | |||||||
15 | Tony Drago | 2 | ||||||
Adam Wicheard | 5 | 41 | Adam Wicheard | 0 | 57 | Mark King | 3 | |
16 | Mike Dunn | 5 | Mike Dunn | 5 | Mike Dunn | 5 | ||
Kurt Maflin | 0 | |||||||
17 | Jamie Burnett | 5 | ||||||
D. Poomjaeng | 2 | 42 | Jamie Burnett | 3 | 58 | Marcus Campbell | 5 | |
18 | Peter Lines | 5 | Peter Lines | 5 | Peter Lines | 3 | ||
Simon Bedford | 2 | |||||||
19 | Rory McLeod | 5 | ||||||
Kacper Filipiak | 2 | 43 | Rory McLeod | 3 | 59 | Fergal O'Brien | 4 | |
20 | Liu Song | 5 | Liu Song | 5 | Liu Song | 5 | ||
Liam Highfield | 3 | |||||||
21 | Nigel Bond | 1 | ||||||
Andrew Pagett | 5 | 44 | Andrew Pagett | 1 | 60 | Stephen Hendry | 1 | |
22 | James Wattana | 5 | James Wattana | 5 | James Wattana | 5 | ||
Passakorn Suwannawat | 3 | |||||||
23 | Liu Chuang | 5 | ||||||
Ian McCulloch | 3 | 45 | Liu Chuang | 5 | 61 | Ricky Walden | 5 | |
24 | Liang Wenbo | 5 | Liang Wenbo | 3 | Liu Chuang | 1 | ||
Aditya Mehta | 3 | |||||||
25 | Alan McManus | 5 | ||||||
Robin Hull | 0 | 46 | Alan McManus | 4 | 62 | Barry Hawkins | 5 | |
26 | Andy Hicks | 5 | Andy Hicks | 5 | Andy Hicks | 4 | ||
Cao Yupeng | 2 | |||||||
27 | Gerard Greene | 2 | ||||||
David Morris | 5 | 47 | David Morris | 3 | 63 | Dominic Dale | 4 | |
28 | Matthew Selt | 4 | Paul Davison | 5 | Paul Davison | 5 | ||
Paul Davison | 5 | |||||||
29 | Anthony Hamilton | 5 | ||||||
David Hogan | 3 | 48 | Anthony Hamilton | 5 | 64 | Tom Ford | 5 | |
30 | Joe Swail | 5 | Joe Swail | 4 | Anthony Hamilton | 0 | ||
Luca Brecel | 1 | |||||||
31 | Dave Harold | 3 | ||||||
Adam Duffy | 5 | 49 | Adam Duffy | 4 | 65 | Ryan Day | 5 | |
32 | Anthony McGill | 5 | Anthony McGill | 5 | Anthony McGill | 4 | ||
Li Yan | 3 | |||||||
33 | Michael Holt | 2 | ||||||
Michael White | 5 | 50 | Michael White | 5 | 66 | Mark Davis | 5 | |
34 | Xiao Guodong | 5 | Xiao Guodong | 2 | Michael White | 2 | ||
David Gilbert | 3 |
Brejki 100 podczas kwalifikacji do German Masters 2012
Mike Dunn - 147
Michael White - 143, 100, 100
Jamie Jones - 137, 102
Adam Duffy - 137
Ken Doherty - 135
Stuart Carrington - 133
Liu Song - 131, 101
David Gilbert - 126
Jimmy White - 124, 120
Liang Wenbo - 123
Passakorn Suwannawat - 122
Adam Wicheard - 121
Ryan Day - 120, 115
Xiao Guodong - 117, 100
Andy Hicks - 116
Jamie Burnett - 112, 108
Mark Davis - 112, 101
Anthony Hamilton - 111, 107
Mark Joyce - 111
Andrew Higginson - 110
Yu Delu - 109, 100
Anthony McGill - 104
Sam Craigie - 103
Joe Perry - 103
Paul Davison - 102
James Wattana - 102