- Szczegóły
- Kategoria: German Masters 2012
- By Marcin Kutz
Drabinka German Masters 2012
Drabinka turnieju snookerowego German Masters 2012, Berlin, 1-5.02.2012
Runda Dzikich Kart
1. Ken Doherty 5:1 Patrick Einsle
2. Adrian Gunnell 5:3 Peter Bullen
3. Yu Delu 5:3 Chris Norbury
4. Mike Dunn 3:5 Craig Steadman
5. Liu Song 5:0 Soner Sari
6. James Wattana w:0 Mario Wehrmann
7. Paul Davison 5:2 Krzysztof Wróbel
8. Tom Ford 5:1 Philip Arnold
Last 32 (9) |
Last 16 (9) |
1/4 (9) |
1/2 (11) |
Finał (17) |
|||||
Mark Williams | 5 | ||||||||
Ken Doherty | 0 | Mark Williams | 5 | ||||||
S. Bingham | 5 | Stuart Bingham | 2 | ||||||
Peter Ebdon | 3 | 3.02., 14:00 | Mark Williams | 3 | |||||
Stephen Lee | 5 | Stephen Lee | 5 | ||||||
Adrian Gunnell | 2 | Stephen Lee | 5 | 3.02., 20:30 | |||||
Ding Junhui | 3 | Yu Delu | 2 | ||||||
Yu Delu | 5 | 2.02., 20:00 | Stephen Lee | 4 | |||||
Ali Carter | 4 | R. O'Sullivan | 6 | ||||||
Joe Perry | 5 | Joe Perry | 1 | 4.02., 14:00 | |||||
R. O'Sullivan | 5 | R. O'Sullivan | 5 | ||||||
A. Higginson | 4 | 3.02., 14:00 | R. O'Sullivan | 5 | |||||
M. Stevens | 5 | M. Stevens | 3 | ||||||
Craig Steadman | 1 | M. Stevens | 5 | 3.02., 20:30 | |||||
Neil Robertson | 5 | Neil Robertson | 1 | ||||||
M. Campbell | 2 | 3.02., 14:00 | R. O'Sullivan | 9 | |||||
Mark Selby | 5 | S. Maguire | 7 | ||||||
Liu Song | 0 | Mark Selby | 5 | 5.02., 14:00, 20:30 |
|||||
Graeme Dott | 5 | Graeme Dott | 3 | ||||||
J. Wattana | 0 | 3.02., 14:00 | Mark Selby | 3 | |||||
Martin Gould | 1 | Shaun Murphy | 5 | ||||||
Ricky Walden | 5 | Ricky Walden | 2 | 3.02., 20:30 | |||||
Shaun Murphy | 5 | Shaun Murphy | 5 | ||||||
Barry Hawkins | 4 | 2.02., 20:00 | Shaun Murphy | 0 | |||||
Judd Trump | 5 | S. Maguire | 6 | ||||||
Paul Davison | 1 | Judd Trump | 5 | 4.02., 20:30 |
|||||
Mark Allen | 5 | Mark Allen | 2 | ||||||
Tom Ford | 4 | 2.02., 20:00 | Judd Trump | 4 | |||||
S. Maguire | 5 | S. Maguire | 5 | ||||||
Ryan Day | 1 | S. Maguire | 5 | 3.02., 20:30 | |||||
John Higgins | 5 | John Higgins | 0 | ||||||
Mark Davis | 1 | 2.02., 20:00 |
Brejki 100 na German Masters 2012
Stephen Maguire - 130, 128, 106, 100
Allister Carter - 129
Stuart Bingham - 128
Shaun Murphy - 128
Ronnie O'Sullivan - 123, 111, 110
Barry Hawkins - 113
Mark Selby - 111, 104
Judd Trump - 111
Peter Ebdon - 109
Mark Williams - 107
Mike Dunn - 102
Joe Perry - 102
Ricky Walden - 102
Stephen Lee - 101
Tom Ford - 100