- Szczegóły
- Kategoria: English Open 2021
- By Marcin Kutz
Drabinka i wyniki English Open 2021
Termin: 01-07.11.2021
Zobacz: Program English Open 2021 - kto z kim i kiedy gra
Last 32 (7) | Last 16 (7) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
Judd Trump | 4 | ||||||||
Steven Hallworth | 1 | Judd Trump | 4 | ||||||
Anthony McGill | 0 | Ross Muir | 1 | ||||||
Ross Muir | 4 | Judd Trump | 3 | ||||||
Tom Ford | 3 | Mark King | 5 | ||||||
Mark King | 4 | Mark King | 4 | ||||||
Zhao Xintong | 3 | Paul Deaville | 0 | ||||||
Paul Deaville | 4 | Mark King | 4 | ||||||
Kyren Wilson | 4 | Neil Robertson | 6 | ||||||
Ben Woollaston | 3 | Kyren Wilson | 4 | ||||||
Barry Hawkins | 1 | Robbie Williams | 1 | ||||||
Robbie Williams | 4 | Kyren Wilson | 4 | ||||||
Mark Davis | 4 | Neil Robertson | 5 | ||||||
Fergal O'Brien | 1 | Mark Davis | 3 | ||||||
Sunny Akani | 2 | Neil Robertson | 4 | ||||||
Neil Robertson | 4 | Neil Robertson | 9 | ||||||
R. O'Sullivan | 4 | John Higgins | 8 | ||||||
Anthony Hamilton | 3 | R. O'Sullivan | 4 | ||||||
Jamie Clarke | 4 | Jamie Clarke | 0 | ||||||
T. Un-Nooh | 1 | R. O'Sullivan | 5 | ||||||
Li Hang | 1 | Luca Brecel | 1 | ||||||
Luca Brecel | 4 | Luca Brecel | 4 | ||||||
Fraser Patrick | 4 | Fraser Patrick | 2 | ||||||
Shaun Murphy | 2 | Ronnie O'Sullivan | 5 | ||||||
John Higgins | 4 | John Higgins | 6 | ||||||
Lu Ning | 3 | John Higgins | 4 | ||||||
Ding Junhui | 4 | Ding Junhui | 1 | ||||||
Martin Gould | 0 | John Higgins | 5 | ||||||
David Gilbert | 2 | Yan Bingtao | 3 | ||||||
Yan Bingtao | 4 | Yan Bingtao | 4 | ||||||
Chris Wakelin | 1 | Mark Selby | 3 | ||||||
Mark Selby | 4 |
Brejki 100 na English Open 2021
146 | Barry Hawkins |
141, 135 | Chris Wakelin |
140, 126, 123, 120, 111, 106, 104, 101 | Neil Robertson |
138 | Shaun Murphy |
138 | Zhao Xintong |
136 | Mark Davis |
135, 129, 117, 110, 102, 100 | Kyren Wilson |
135, 119, 104, 103 | John Higgins |
129, 127, 123, 120, 119, 108, 108, 103, 100 | Ronnie O'Sullivan |
128 | Gary Wilson |
127 | Ali Carter |
120 | Xiao Guodong |
115, 105 | Martin Gould |
114 | Tom Ford |
113 | Mark Joyce |
113, 102 | Mark Selby |
111 | Ben Woollaston |
111, 109, 104 | Judd Trump |
109, 101 | David Gilbert |
109 | Anthony McGill |
105 | Chang Bingyu |
103 | Jamie Clarke |
101 | Luca Brecel |
100 | Ross Muir |
Mecze przeniesione z kwalifikacji - Last 128 (Runda 1)
1 - Judd Trump 4:1 Matthew Selt
2 - Anthony McGill 4:1 Gao Yang
3 - Stephen Maguire 3:4 Mark King
4 - Mark Lloyd 0:4 Paul Deaville
5 - Kyren Wilson 4:0 Noppon Saengkham
6 - Barry Hawkins 4:1 Reanne Evans
7 - Stuart Bingham 4:1 Ng On Yee
8 - Neil Robertson 4:0 Andy Hicks
9 - Ronnie O'Sullivan 4:1 David Lilley
10 - Jack Lisowski 3:4 Mark Joyce
11 - Mark Allen 1:4 Luca Brecel
12 - Shaun Murphy 4:3 Duane Jones
13 - John Higgins 4:1 Zhao Jianbo
14 - Oliver Sykes 1:4 Allan Taylor
15 - Ding Junhui 4:1 Andrew Pagett
16 - Yan Bingtao 4:1 Aaron Hill
17 - Mark Selby 4:2 Sanderson Lam
Last 64 (Runda 2)
18 - Judd Trump 4:2 Jimmy Robertson
19 - Xiao Guodong 2:4 Steven Hallworth
20 - Anthony McGill 4:0 Gerard Greene
21 - Ross Muir 4:1 Wu Yize
22 - Alexander Ursenbacher 0:4 Tom Ford
23 - Cao Yupeng 0:4 Mark King
24 - Xu Si 0:4 Zhao Xintong
25 - Chang Bingyu 3:4 Paul Deaville
26 - Kyren Wilson 4:2 Ashley Carty
27 - Gary Wilson 3:4 Ben Woollaston
28 - Barry Hawkins 4:3 Jak Jones
29 - Soheil Vahedi 1:4 Robbie Williams
30 - Mark Davis 4:3 Graeme Dott
31 - Fergal O'Brien 4:3 Stuart Bingham
32 - Sunny Akani 4:3 Ricky Walden
33 - James Cahill 0:w Neil Robertson
34 - Ronnie O'Sullivan 4:1 Michael Georgiou
35 - Rory McLeod 1:4 Anthony Hamilton
36 - Mark Joyce 0:4 Jamie Clarke
37 - Thepchaiya Un-Nooh 4:0 Peter Devlin
38 - Li Hang 4:2 Ali Carter
39 - Stuart Carrington 0:4 Luca Brecel
40 - Fraser Patrick 4:2 Hossein Vafaei
41 - Joe O'Connor 2:4 Shaun Murphy
42 - John Higgins 4:0 Oliver Lines
43 - Lu Ning w:0 Allan Taylor
44 - Ding Junhui 4:1 Tian Pengfei
45 - Martin Gould 4:0 Scott Donaldson
46 - Martin O'Donnell 1:4 David Gilbert
47 - Nigel Bond 1:4 Yan Bingtao
48 - Stephen Hendry 0:4 Chris Wakelin
49 - Jamie Wilson 1:4 Mark Selby