- Szczegóły
- Kategoria: Wuhan Open 2023
- By Marcin Kutz
Drabinka i wyniki Wuhan Open 2023
Termin: 09-15.10.2023
Zobacz: Program Wuhan Open 2023 - kto z kim i kiedy gra
Last 32 (9) | Last 16 (9) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
Xing Zihao | 1 | ||||||||
S. Maguire | 5 | Stephen Maguire | 4 | ||||||
Ryan Day | 2 | Wu Yize | 5 | ||||||
Wu Yize | 5 | Wu Yize | 5 | ||||||
Aaron Hill | 5 | Aaron Hill | 4 | ||||||
Martin O'Donnell | 1 | Aaron Hill | 5 | ||||||
Gong Chenzhi | 4 | He Guoqiang | 3 | ||||||
He Guoqiang | 5 | Wu Yize | 1 | ||||||
Xu Si | 0 | Judd Trump | 6 | ||||||
Xiao Guodong | 5 | Xiao Guodong | 4 | ||||||
Robert Milkins | 2 | Tom Ford | 5 | ||||||
Tom Ford | 5 | Tom Ford | 0 | ||||||
Jamie Jones | 1 | Judd Trump | 5 | ||||||
Barry Hawkins | 5 | Barry Hawkins | 2 | ||||||
Matthew Selt | 0 | Judd Trump | 5 | ||||||
Judd Trump | 5 | Judd Trump | 10 | ||||||
Mark Allen | 5 | Ali Carter | 7 | ||||||
Si Jiahui | 4 | Mark Allen | 5 | ||||||
Jack Lisowski | 5 | Jack Lisowski | 2 | ||||||
Sam Craigie | 4 | Mark Allen | 2 | ||||||
Stuart Bingham | 4 | Ali Carter | 5 | ||||||
Ali Carter | 5 | Ali Carter | 5 | ||||||
Zhou Yuelong | 3 | Liam Highfield | 1 | ||||||
Liam Highfield | 5 | Ali Carter | 6 | ||||||
Ben Mertens | 1 | Lyu Haotian | 2 | ||||||
Lyu Haotian | 5 | Lyu Haotian | 5 | ||||||
Zhang Anda | 5 | Zhang Anda | 2 | ||||||
N. Saengkham | 1 | Lyu Haotian | 5 | ||||||
Ashley Carty | 2 | Ronnie O'Sullivan | 1 | ||||||
Yuan SiJun | 5 | Yuan SiJun | 1 | ||||||
Pang Junxu | 4 | R. O'Sullivan | 5 | ||||||
R. O'Sullivan | 5 |
Brejki 100 na Wuhan Open 2023
145, 122, 103, 102 | Ali Carter |
143, 137, 105, 102, 101 | Zhou Yuelong |
140 | Neil Robertson |
138, 127 | Tom Ford |
137, 115 | He Guoqiang |
136, 131, 121, 100 | Aaron Hill |
135, 107, 104 | Pang Junxu |
135, 109, 100 | Barry Hawkins |
135 | Oliver Lines |
132, 107 | Stuart Bingham |
132 | Ishpreet Singh Chadha |
130, 128, 117, 101, 101 | Ronnie O'Sullivan |
127, 118, 116, 110, 107, 105, 100, 100 | Judd Trump |
125 | Ian Burns |
125 | Xu Si |
122, 120, 117, 113 | Xiao Guodong |
120, 112, 107, 102, 100 | Yuan Sijun |
120, 102 | Jordan Brown |
120, 101 | Si Jiahui |
118 | Jack Lisowski |
114 | Matthew Selt |
111 | Anthony Hamilton |
105, 103, 100 | Lyu Haotian |
109 | Elliot Slessor |
108, 104 | Wu Yize |
103 | Ashley Carty |
101 | Sam Craigie |
100 | Robert Milkins |
100 | Stephen Maguire |
Mecze przeniesione z kwalifikacji - Last 128 (Runda 1)
Luca Brecel 0:w Xing Zihao
Daniel Womersley 3:5 Gong Chenzhi
Si Jiahui 5:2 Wang Xinzhong
Ali Carter 5:2 Bai Yulu
Anthony Hamilton 5:0 Wang Xinbo
Zhou Yuelong 5:2 Baipat Siripaporn
Ding Junhui 5:3 Ashley Hugill
Ronnie O'Sullivan 5:1 Ken Doherty
Last 64 (Runda 2)
Xing Zihao 5:4 Michael White
Stephen Maguire 5:2 Joe O'Connor
Ryan Day 5:4 Jackson Page
Marco Fu 3:5 Wu Yize
Ben Woollaston 1:5 Aaron Hill
Martin O'Donnell 5:1 John Higgins
Jordan Brown 3:5 Gong Chenzhi
Elliot Slessor 2:5 He Guoqiang
Mark Selby 4:5 Xu Si
Rod Lawler 2:5 Xiao Guodong
Robert Milkins 5:4 Hammad Miah
Tom Ford 5:1 Cao Yupeng
Jamie Jones 5:4 Ian Burns
Sanderson Lam 2:5 Barry Hawkins
Thepchaiya Un-Nooh 2:5 Matthew Selt
Oliver Lines 2:5 Judd Trump
Mark Allen 5:4 Mark Joyce
Si Jiahui 5:4 Jak Jones
Jack Lisowski 5:3 Scott Donaldson
Ishpreet Singh Chadha 2:5 Sam Craigie
Daniel Wells 1:5 Stuart Bingham
Jamie Clarke 1:5 Ali Carter
Anthony Hamilton 0:5 Zhou Yuelong
Liam Highfield 5:3 Neil Robertson
Ben Mertens 5:1 Dominic Dale
Chris Wakelin 2:5 Lyu Haotian
Zhang Anda w:0 Mark Williams
Noppon Saengkham w:0 Graeme Dott
Alfie Burden 3:5 Ashley Carty
Yuan SiJun 5:0 Ding Junhui
Pang Junxu 5:3 Stuart Carrington
Mark Davis 1:5 Ronnie O'Sullivan