- Szczegóły
- Kategoria: World Open 2016
- By Marcin Kutz
Drabinka World Open 2016
Drabinka World Open 2016, 25-31.07.2016, Yushan, Chiny
Mecze kwalifikacyjne przeniesione do fazy telewizyjnej
1 - Shaun Murphy 5:1 Sanderson Lam
2 - Ding Junhui 5:3 Michael Georgiou
3 - Hammad Miah 3:5 Huang Jiahao
4 - Zhang Anda 5:3 Hu Hao
5 - James Wattana 3:5 Xu Si
6 - Matthew Stevens 5:1 Liu Yiqi
7 - Liang Wenbo 5:1 Chris Wakelin
8 - Mark Selby 5:1 Jimmy White
Last 32 (9) | Last 16 (9) | 1/4 (9) | 1/2 (11) | Finał (19) | |||||
Shaun Murphy | 5 | ||||||||
Jimmy Robertson | 0 | Shaun Murphy | 5 | ||||||
Xiao Guodong | 0 | Kurt Maflin | 1 | ||||||
Kurt Maflin | 5 | Shaun Murphy | 2 | ||||||
Tom Ford | 2 | Joe Perry | 5 | ||||||
Joe Perry | 5 | Joe Perry | 5 | ||||||
Ben Woollaston | 5 | Ben Woollaston | 4 | ||||||
Ding Junhui | 1 | Joe Perry | 6 | ||||||
Neil Robertson | 5 | Neil Robertson | 2 | ||||||
Thor Chuan Leong | 1 | Neil Robertson | 5 | ||||||
Barry Hawkins | 4 | Ryan Day | 1 | ||||||
Ryan Day | 5 | Neil Robertson | 5 | ||||||
David Gilbert | 5 | David Gilbert | 2 | ||||||
Zhou Yuelong | 2 | David Gilbert | 5 | ||||||
Zhang Anda | 5 | Zhang Anda | 0 | ||||||
Judd Trump | 2 | Joe Perry | 8 | ||||||
Stuart Bingham | 3 | Allister Carter | 10 | ||||||
Allister Carter | 5 | Allister Carter | 5 | ||||||
Kyren Wilson | 0 | Daniel Wells | 4 | ||||||
Daniel Wells | 5 | Allister Carter | 5 | ||||||
Graeme Dott | 4 | John Higgins | 0 | ||||||
Mark Williams | 5 | Mark Williams | 2 | ||||||
Michael Holt | 4 | John Higgins | 5 | ||||||
John Higgins | 5 | Allister Carter | 6 | ||||||
Ricky Walden | 1 | T. Un-Nooh | 1 | ||||||
Anthony McGill | 5 | Anthony McGill | 5 | ||||||
Sam Craigie | 4 | Matthew Selt | 2 | ||||||
Matthew Selt | 5 | Anthony McGill | 2 | ||||||
Alan McManus | 5 | T. Un-Nooh | 5 | ||||||
Liang Wenbo | 2 | Alan McManus | 0 | ||||||
T. Un-Nooh | 5 | T. Un-Nooh | 5 | ||||||
Mark Selby | 3 |
Brejki 100 na World Open 2016
144, 116, 112 | John Higgins |
141, 115, 109, 106 | Anthony McGill |
140 | Matthew Selt |
139, 111 | Graeme Dott |
139 | Liang Wenbo |
137, 106, 104, 102, 100 | Neil Robertson |
135, 100 | Ben Woollaston |
135, 101 | Mark Williams |
135 | Zhang Anda |
133 | Stephen Maguire |
132, 131, 120, 107, 106, 102 | Joe Perry |
130, 127, 101 | Allister Carter |
127 | Fergal O'Brien |
127, 125, 123, 107, 100 | David Gilbert |
125, 125, 104 | Thepchaiya Un-Nooh |
125, 120 | Michael White |
124 | Xiao Guodong |
122, 109 | Matthew Stevens |
117 | Ding Junhui |
115 | Kurt Maflin |
115, 101 | Ryan Day |
112 | Sam Craigie |
111 | Daniel Wells |
106 | Shaun Murphy |
105 | Kyren Wilson |
103 | Ricky Walden |
102 | Mark Selby |
101 | Jamie Cope |
100 | Alan McManus |
Last 64
9 - Shaun Murphy 5:2 Cao Yupeng
10 - Jimmy Robertson 5:1 Wang Yuchen
11 - Stephen Maguire 4:5 Xiao Guodong
12 - Michael White 4:5 Kurt Maflin
13 - Tom Ford 5:4 Mark Davis
14 - Jamie Burnett 0:w Joe Perry
15 - Gary Wilson 2:5 Ben Woollaston
16 - Robin Hull 1:5 Ding Junhui
17 - Neil Robertson 5:2 Ian Burns
18 - Luca Brecel 3:5 Thor Chuan Leong
19 - Barry Hawkins 5:4 Robbie Williams
20 - Ryan Day 5:1 Allan Taylor
21 - Rod Lawler 0:5 David Gilbert
22 - Zhou Yuelong 5:1 Huang Jiahao
23 - Zhang Anda 5:1 Peter Ebdon
24 - Yu De Lu 0:w Judd Trump
25 - Stuart Bingham 5:4 Stuart Carrington
26 - Allister Carter 5:3 Mike Dunn
27 - Kyren Wilson 5:3 Zhang Yong
28 - Xu Si 3:5 Daniel Wells
29 - Duane Jones 4:5 Graeme Dott
30 - Andrew Higginson 1:5 Mark Williams
31 - Fergal O'Brien 2:5 Michael Holt
32 - Oliver Lines 2:5 John Higgins
33 - Ricky Walden 5:1 David Grace
34 - Anthony McGill 5:1 Lee Walker
35 - Marco Fu 3:5 Sam Craigie
36 - Matthew Selt 5:2 Matthew Stevens
37 - Jamie Cope 3:5 Alan McManus
38 - James Cahill 2:5 Liang Wenbo
39 - Mark King 4:5 Thepchaiya Un-Nooh
40 - Alfie Burden 2:5 Mark Selby