- Szczegóły
- Kategoria: Welsh Open 2022
- By Marcin Kutz
Drabinka i wyniki Welsh Open 2022
Zobacz: Program Welsh Open 2022 - kto z kim i kiedy gra
Drabinka i wyniki snookerowego Welsh Open 2022, 28.02-06.03.2022
Last 32 (7) | Last 16 (7) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
Mitchell Mann | 0 | ||||||||
Matthew Stevens | 4 | Matthew Stevens | 2 | ||||||
Zhang Anda | 4 | Zhang Anda | 4 | ||||||
Yuan SiJun | 2 | Zhang Anda | 4 | ||||||
Hossein Vafaei | 4 | Hossein Vafaei | 5 | ||||||
Jak Jones | 0 | Hossein Vafaei | 4 | ||||||
Ryan Day | 4 | Ryan Day | 3 | ||||||
Shaun Murphy | 0 | Hossein Vafaei | 5 | ||||||
Neil Robertson | 4 | Judd Trump | 6 | ||||||
Graeme Dott | 1 | Neil Robertson | 4 | ||||||
Barry Hawkins | 3 | Ben Woollaston | 1 | ||||||
Ben Woollaston | 4 | Neil Robertson | 3 | ||||||
Jimmy Robertson | 4 | Judd Trump | 5 | ||||||
Fergal O'Brien | 2 | Jimmy Robertson | 1 | ||||||
Si Jiahui | 2 | Judd Trump | 4 | ||||||
Judd Trump | 4 | Judd Trump | 5 | ||||||
R. O'Sullivan | 4 | Joe Perry | 9 | ||||||
Ding Junhui | 2 | Ronnie O'Sullivan | 3 | ||||||
Yan Bingtao | 2 | Ricky Walden | 4 | ||||||
Ricky Walden | 4 | Ricky Walden | 2 | ||||||
Joe Perry | 4 | Joe Perry | 5 | ||||||
Mark Allen | 3 | Joe Perry | 4 | ||||||
Matthew Selt | 3 | Kyren Wilson | 1 | ||||||
Kyren Wilson | 4 | Joe Perry | 6 | ||||||
John Higgins | 2 | Jack Lisowski | 5 | ||||||
Ali Carter | 4 | Ali Carter | 4 | ||||||
Kurt Maflin | 1 | Scott Donaldson | 2 | ||||||
Scott Donaldson | 4 | Ali Carter | 4 | ||||||
Jack Lisowski | 4 | Jack Lisowski | 5 | ||||||
Elliot Slessor | 2 | Jack Lisowski | 4 | ||||||
Michael White | 4 | Michael White | 0 | ||||||
Liam Highfield | 1 |
Brejki na Welsh Open 2022
142 | Michael White |
141, 108 | Ali Carter |
141, 136, 125, 125, 101 | Ricky Walden |
139, 116 | Liang Wenbo |
138, 111, 103 | Ding Junhui |
138, 126, 122, 118, 109, 108 | Joe Perry |
136, 102 | Kyren Wilson |
135, 123, 108 | Jack Lisowski |
131 | Matthew Stevens |
129 | Matthew Selt |
127 | Liam Davies |
124 | Jordan Brown |
123, 120 | Graeme Dott |
122 | Ashley Carty |
121, 119, 102, 101 | Neil Robertson |
121, 120, 108, 103, 100 | Judd Trump |
120 | Mark Allen |
120, 100 | Ryan Day |
115, 101 | Zhao Xintong |
115 | Mark Selby |
113, 110, 102 | John Higgins |
112 | Shaun Murphy |
110 | Barry Hawkins |
108 | Yuan SiJun |
108, 108 | Zhang Anda |
107 | Hossein Vafaei |
101 | Elliot Slessor |
101 | Scott Donaldson |
100 | Dominic Dale |
Runda 1 (mecze przeniesione z kwalifikacji)
Jordan Brown 3:4 Mitchell Mann
Anthony McGill 3:4 Zhang Anda
Zhao Xintong 4:1 Oliver Lines
Shaun Murphy 4:2 Andy Hicks
Neil Robertson 4:0 Jimmy White
Barry Hawkins 4:0 Alexander Ursenbacher
Stephen Maguire 1:4 Fergal O'Brien
Judd Trump 4:1 Dean Young
Ronnie O'Sullivan 4:0 Sam Craigie
Yan Bingtao 4:3 Ashley Hugill
Liam Davies 3:4 Iulian Boiko
Mark Allen 4:1 Ken Doherty
Kyren Wilson 4:3 Dominic Dale
John Higgins 4:1 Pang Junxu
Mark Williams 4:1 Michael Judge
Elliot Slessor 4:3 Dylan Emery
Stuart Bingham 4:1 Sean Maddocks
Mark Selby 4:1 Chen Zifan
Runda 2 (Last 64)
Mitchell Mann 4:1 Ben Hancorn
Lu Ning 2:4 Matthew Stevens
Zhang Anda 4:2 Mark Joyce
Rory McLeod 3:4 Yuan SiJun
Robbie Williams 3:4 Hossein Vafaei
Jak Jones 4:3 Zhao Xintong
Zak Surety 1:4 Ryan Day
Anthony Hamilton 1:4 Shaun Murphy
Neil Robertson 4:1 Hammad Miah
Graeme Dott 4:1 Jamie Clarke
Barry Hawkins 4:1 Ashley Carty
Ben Woollaston 4:3 Liang Wenbo
Jimmy Robertson 4:3 Jamie Jones
Thepchaiya Un-Nooh 3:4 Fergal O'Brien
Si Jiahui 4:3 Gary Wilson
Craig Steadman 1:4 Judd Trump
Ronnie O'Sullivan 4:2 Lukas Kleckers
Ding Junhui 4:1 Michael Holt
Yan Bingtao 4:0 Zhao Jianbo
Ricky Walden 4:1 Noppon Saengkham
Cao Yupeng 3:4 Joe Perry
Iulian Boiko 0:4 Mark Allen
Mark Davis 1:4 Matthew Selt
Li Hang 0:4 Kyren Wilson
John Higgins 4:0 Soheil Vahedi
Ali Carter 4:1 Ng On Yee
Mark Williams 3:4 Kurt Maflin
Scott Donaldson 4:0 Andrew Pagett
Chris Wakelin 2:4 Jack Lisowski
Elliot Slessor 4:3 Stuart Bingham
Allan Taylor 3:4 Michael White
Liam Highfield 4:3 Mark Selby