- Szczegóły
- Kategoria: UK Championship 2021
- By Marcin Kutz
Drabinka i wyniki UK Championship 2021
Drabinka turnieju snookerowego UK Championship 2020, 23.11 - 05.12.2021
Zobacz: Program UK Championship 2021 - kto z kim i kiedy gra
Last 32 (11) | Last 16 (11) | 1/4 (11) | 1/2 (11) | Finał (19) | |||||
Mark Joyce | 3 | ||||||||
Jordan Brown | 6 | Jordan Brown | 3 | ||||||
Anthony McGill | 6 | Anthony McGill | 6 | ||||||
Zhou Yuelong | 5 | Anthony McGill | 2 | ||||||
Ricky Walden | 4 | Luca Brecel | 6 | ||||||
Anthony Hamilton | 6 | Anthony Hamilton | 1 | ||||||
Luca Brecel | 6 | Luca Brecel | 6 | ||||||
Stephen Maguire | 0 | Luca Brecel | 6 | ||||||
Kyren Wilson | 6 | Kyren Wilson | 4 | ||||||
Wu Yize | 3 | Kyren Wilson | 6 | ||||||
Ben Woollaston | 6 | Ben Woollaston | 3 | ||||||
Liam Highfield | 4 | Kyren Wilson | 6 | ||||||
N. Saengkham | 6 | Ronnie O'Sullivan | 5 | ||||||
Stuart Bingham | 5 | Noppon Saengkham | 3 | ||||||
Mark King | 3 | R. O'Sullivan | 6 | ||||||
R. O'Sullivan | 6 | Luca Brecel | 5 | ||||||
Judd Trump | 3 | Zhao Xintong | 10 | ||||||
Matthew Selt | 6 | Matthew Selt | 3 | ||||||
Barry Hawkins | 6 | Barry Hawkins | 6 | ||||||
Cao Yupeng | 2 | Barry Hawkins | 6 | ||||||
David Gilbert | 6 | Andy Hicks | 1 | ||||||
Mark Allen | 5 | David Gilbert | 5 | ||||||
Andy Hicks | 6 | Andy Hicks | 6 | ||||||
Dominic Dale | 5 | Barry Hawkins | 1 | ||||||
John Higgins | 5 | Zhao Xintong | 6 | ||||||
Zhao Xintong | 6 | Zhao Xintong | 6 | ||||||
Sam Craigie | 3 | Peter Lines | 4 | ||||||
Peter Lines | 6 | Zhao Xintong | 6 | ||||||
Graeme Dott | 2 | Jack Lisowski | 2 | ||||||
Jack Lisowski | 6 | Jack Lisowski | 6 | ||||||
Xiao Guodong | 2 | Hossein Vafaei | 4 | ||||||
Hossein Vafaei | 6 |
Brejki 100 na UK Championship 2021
147, 104 | Gary Wilson |
142, 115 | Fergal O'Brien |
139 | Li Hang |
139, 131, 120, 115, 108 | Ronnie O'Sullivan |
138, 129, 128, 103 | Dominic Dale |
138 | Zhang Anda |
136, 118 | Ben Woollaston |
136, 129, 107, 106, 100 | Thepchaiya Un-Nooh |
135 | Andy Hicks |
135, 133, 130, 117 | Anthony McGill |
135 | Louis Heathcote |
134, 131, 112 | John Higgins |
134, 129 | Ding Junhui |
134, 101 | Ali Carter |
133, 130, 112, 112, 105, 102 | Luca Brecel |
132, 131, 109 | Graeme Dott |
132, 100 | Judd Trump |
131 | Gerard Greene |
131, 128, 121, 119, 103, 100 | Noppon Saengkham |
131, 115 | David Gilbert |
130 | Ashley Hugill |
130 | Aaron Hill |
129, 102 | Ricky Walden |
128 | Craig Steadman |
128 | Jordan Brown |
128 | Matthew Selt |
127, 105, 104, 100 | Stephen Maguire |
126, 110 | Jack Lisowski |
125 | Duane Jones |
124 | Neil Robertson |
122, 120, 120, 114, 110, 100 | Zhao Xintong |
122, 121, 118, 1012, 102 | Cao Yupeng |
121, 117, 115, 113, 110, 102 | Kyren Wilson |
120 | Gao Yang |
120 | Ian Burns |
119 | John Astley |
118 | Yuan SiJun |
115, 109 | Wu Yize |
115, 105 | Hossein Vafaei |
114 | Ben Hancorn |
114, 113 | Robbie Williams |
113 | Stuart Carrington |
113 | Kurt Maflin |
113 | Peter Lines |
112, 106 | Mark Williams |
111 | Joe Perry |
111 | Simon Lichtenberg |
110 | Fan Zhengyi |
107 | Scott Donaldson |
107, 100 | Yan Bingtao |
105 | Sam Craigie |
105 | Ashley Carty |
104 | David Grace |
104 | Allan Taylor |
103 | Martin Gould |
103 | Barry Hawkins |
102 | Michael White |
101 | Mark King |
101 | Lei Peifan |
Runda 1 (Last 128)
1 - Neil Robertson 2:6 John Astley
2 - Andrew Higginson 4:6 Mark Joyce
3 - Scott Donaldson 4:6 Farakh Ajaib
4 - Jordan Brown 6:4 Duane Jones
5 - Anthony McGill 6:0 Iulian Boiko
6 - David Grace 6:2 Peter Devlin
7 - Zhou Yuelong 6:1 Chen Zifan
8 - Mark Davis 4:6 Ashley Hugill
9 - Li Hang 6:3 Mitchell Mann
10 - Ricky Walden 6:4 Craig Steadman
11 - Anthony Hamilton 6:4 Allan Taylor
12 - Mark Williams 6:3 Lei Peifan
13 - Luca Brecel 6:2 Xu Si
14 - Tom Ford 6:1 Andrew Pagett
15 - Tian Pengfei 6:5 Simon Lichtenberg
16 - Stephen Maguire 6:3 Sanderson Lam
17 - Kyren Wilson 6:2 Soheil Vahedi
18 - Jak Jones 6:4 Oliver Lines
19 - Lu Ning 3:6 Wu Yize
20 - Matthew Stevens 5:6 Hammad Miah
21 - Yan Bingtao 6:0 Ng On Yee
22 - Ben Woollaston 6:4 Rory McLeod
23 - Gary Wilson 6:2 Ian Burns
24 - Liam Highfield 6:3 Jamie Wilson
25 - Noppon Saengkham 6:2 Aaron Hill
26 - Ali Carter 6:3 Jimmy White
27 - Stuart Carrington 6:1 Zhao Jianbo
28 - Stuart Bingham 6:5 Dean Young
29 - Mark King 6:2 Jackson Page
30 - Kurt Maflin 3:6 Gerard Greene
31 - Nigel Bond 4:6 Robbie Williams
32 - Ronnie O'Sullivan 6:3 Michael White
33 - Judd Trump 6:1 David Lilley
34 - Chris Wakelin 6:2 Jamie Clarke
35 - Joe Perry 6:1 Fraser Patrick
36 - Matthew Selt 6:5 Chang Bingyu
37 - Barry Hawkins 6:1 Reanne Evans
38 - Lyu Haotian 2:6 Gao Yang
39 - Martin Gould 6:1 Barry Pinches
40 - Jamie Jones 1:6 Cao Yupeng
41 - Alexander Ursenbacher 6:5 Ben Hancorn
42 - David Gilbert 6:1 Alfie Burden
43 - Joe O'Connor 6:4 Fergal O'Brien
44 - Mark Allen 6:2 Michael Judge
45 - Michael Holt 6:4 Zak Surety
46 - Liang Wenbo 5:6 Andy Hicks
47 - Dominic Dale 6:4 Ashley Carty
48 - Shaun Murphy 5:6 Si Jiahui
49 - John Higgins 6:1 Michael Georgiou
50 - Sunny Akani 6:2 Steven Hallworth
51 - Zhao Xintong 6:4 Yuan SiJun
52 - Thepchaiya Un-Nooh 6:1 Stephen Hendry
53 - Ding Junhui 6:2 Zhang Anda
54 - Sam Craigie 6:3 Ken Doherty
55 - Ryan Day 3:6 Peter Lines
56 - Elliot Slessor 5:6 Fan Zhengyi
57 - Jimmy Robertson 6:5 Lee Walker
58 - Graeme Dott 6:3 Jamie O'Neill
59 - Martin O'Donnell 6:3 Lukas Kleckers
60 - Jack Lisowski 6:0 Sean Maddocks
61 - Robert Milkins 6:4 Louis Heathcote
62 - Xiao Guodong 6:2 Zhang Jiankang
63 - Hossein Vafaei 6:4 Pang Junxu
64 - Mark Selby 6:2 Ross Muir
Runda 2 (Last 64)
John Astley 4:6 Mark Joyce
Farakh Ajaib 1:6 Jordan Brown
Anthony McGill 6:4 David Grace
Zhou Yuelong 6:2 Ashley Hugill
Li Hang 3:6 Ricky Walden
Anthony Hamilton 6:5 Mark Williams
Luca Brecel 6:5 Tom Ford
Tian Pengfei 1:6 Stephen Maguire
Kyren Wilson 6:0 Jak Jones
Wu Yize 6:4 Hammad Miah
Yan Bingtao 3:6 Ben Woollaston
Gary Wilson 4:6 Liam Highfield
Noppon Saengkham 6:3 Ali Carter
Stuart Carrington 2:6 Stuart Bingham
Mark King 6:2 Gerard Greene
Robbie Williams 2:6 Ronnie O'Sullivan
Judd Trump 6:3 Chris Wakelin
Joe Perry 2:6 Matthew Selt
Barry Hawkins 6:1 Gao Yang
Martin Gould 3:6 Cao Yupeng
Alexander Ursenbacher 3:6 David Gilbert
Joe O'Connor 4:6 Mark Allen
Michael Holt 5:6 Andy Hicks
Dominic Dale 6:4 Si Jiahui
John Higgins 6:3 Sunny Akani
Zhao Xintong 6:5 Thepchaiya Un-Nooh
Ding Junhui 3:6 Sam Craigie
Peter Lines 6:3 Fan Zhengyi
Jimmy Robertson 2:6 Graeme Dott
Martin O'Donnell 4:6 Jack Lisowski
Robert Milkins 2:6 Xiao Guodong
Hossein Vafaei 6:2 Mark Selby