- Szczegóły
- Kategoria: Snooker Shoot Out 2013
- By Marcin Kutz
Drabinka Snooker Shoot Out 2013
Drabinka turnieju Snooker Shoot Out 2013, Blackpool, 25-27.01.2013
Last 64 (losowana) | Last 32 (losowana) | Last 16 (losowana) | 1/4 (losowana) |
1/2 (losowana) |
|||||
Joe Perry | 0 | ||||||||
Michael White | 1 | Michael Holt | 1 | ||||||
Mark Williams |
1 | Ryan Day | 0 | ||||||
Mike Dunn | 0 | Mark Allen | 1 | ||||||
Adam Duffy | 0 | Dominic Dale | 0 | ||||||
Jack Lisowski | 1 | A. Hamilton | 0 | ||||||
Tom Ford | 0 | J. Robertson | 1 | ||||||
Mark Allen | 1 | A. Higginson | 0 | ||||||
David Gilbert | 0 | Martin Gould | 1 | ||||||
Ricky Walden | 1 | Mark Williams | 1 | ||||||
Mark Davis |
1 | Jamie Jones | 0 | ||||||
Yu Delu | 0 | Kurt Maflin | 1 | ||||||
Aditya Mehta | 0 | T. Un-Nooh | 0 | ||||||
Mark Joyce | 1 | Jack Lisowski | 1 | ||||||
M. Campbell |
1 | R. Williams | 0 | ||||||
M. Stevens | 0 | S. Maguire | 0 | ||||||
S. Bingham | 0 | Mark Allen | 1 | ||||||
A. Hamilton | 1 | Mark Davis | 0 | ||||||
Jamie Jones |
1 | Kurt Maflin | 1 | ||||||
Mark King | 0 | Jack Lisowski | 0 | ||||||
Alan McManus |
1 | Michael Holt | 1 | ||||||
Fergal O'Brien | 0 | Liu Chuang | 1 | ||||||
Rob Milkins |
1 | Ricky Walden | 0 | ||||||
Ali Carter | 0 | Barry Hawkins | 0 | ||||||
Steve Davis | 0 | S. Maguire | 1 | ||||||
Barry Hawkins | 1 | Mark Joyce | 0 | ||||||
Peter Ebdon | 0 | Martin Gould | 1 | ||||||
Dominic Dale | 1 | A. Higginson | 1 | ||||||
Jamie Burnett | 0 | Liu Chuang | 0 | ||||||
Michael Holt | 1 | Mark Allen | 1 | ||||||
Mark Selby |
1 | Peter Lines | 0 | Finał | |||||
Ken Doherty | 0 | Mark Allen | 0 | ||||||
Paul Davison | 0 | Martin Gould | 1 | ||||||
B. Woollaston | 1 | Nigel Bond | 1 | ||||||
Tian Pengfei | 0 | Mark Selby | 0 | ||||||
J. Robertson | 1 | Nigel Bond | 0 | ||||||
Kurt Maflin |
1 | Martin Gould | 1 | ||||||
Jamie Cope | 0 | Barry Hawkins | 1 | ||||||
Martin Gould |
1 | A. McGill | 0 | ||||||
Rory McLeod | 0 | Mark Allen | 1 | ||||||
Graeme Dott | 0 | Kurt Maflin | 0 | ||||||
Matthew Selt | 1 | Dave Harold | 1 | ||||||
Dave Harold |
1 | Gerard Greene | 0 | ||||||
Rod Lawler | 0 | J. Robertson | 0 | ||||||
Gerard Greene |
1 | Mark Williams | 1 | ||||||
Alfie Burden | 0 | Alan McManus | 0 | ||||||
Peter Lines |
1 | T. Un-Nooh | 1 | ||||||
John Higgins | 0 | Michael Holt | 0 | ||||||
Shaun Murphy | 0 | Martin Gould | 1 | ||||||
Liu Chuang | 1 | M. Campbell | 0 | ||||||
Liang Wenbo | 0 | Dominic Dale | 1 | ||||||
S. Maguire | 1 | Barry Hawkins | 1 | ||||||
Andy Hicks | 0 | Michael White | 0 | ||||||
A. Higginson | 1 | R. Milkins | 0 | ||||||
Jimmy White | 0 | A. Higginson | 1 | ||||||
T. Un-Nooh | 1 | Mark Williams | 0 | ||||||
Anthony McGill |
1 | Michael Holt | 1 | ||||||
Barry Pinches | 0 | B. Woollaston | 0 | ||||||
Nigel Bond |
1 | Michael White | 1 | ||||||
Cao Yupeng | 0 | Dave Harold | 0 | ||||||
Xiao Guodong | 0 | S. Maguire | 1 | ||||||
Ryan Day | 1 | S. Maguire | 1 | ||||||
Ding Junhui | 0 | Matthew Selt | 0 | ||||||
R. Williams | 1 |
Brejki 100
Mark Selby - 125