- Szczegóły
- Kategoria: Snooker Shoot Out 2011
- By Marcin Kutz
Drabinka Snooker Shoot Out 2011
Drabinka turnieju Snooker Shoot Out 2011, 28-30.01.2011
Last 64 (losowana) |
Last 32 (losowana) |
Last 16 (losowana) | 1/4 (losowana) | 1/2 (losowana) | |||||
T. Drago | w | ||||||||
L. Wenbo | 0 | N. Bond |
1 | ||||||
M. Allen | 0 | S. Lee | 0 | ||||||
R. Day | 1 | F. O'Brien | 0 | ||||||
S. Lee | 1 | M. King | 1 | ||||||
M. Holt | 0 | M. Davis | 0 | ||||||
N. Bond | 1 | J. Trump |
1 | ||||||
J. Jogia | 0 | R. Milkins | 1 | ||||||
S. Hendry | 0 | J. Trump | 0 | ||||||
F. O'Brien | 1 | A. Higginson | 0 | ||||||
R. Milkins | 1 | M. Campbell |
1 | ||||||
M. Gould | 0 | N. Bond | 1 | ||||||
A. Higginson | 1 | R. McLeod | 0 | ||||||
J. Burnett | 0 | M. Dunn |
1 | ||||||
T. Ford | 1 | A. Burden | 0 | ||||||
S. Maguire | 0 | N. Bond | 1 | ||||||
D. Junhui | 0 | M. Campbell | 0 | ||||||
D. Dale | 1 | R. Milkins |
1 | ||||||
J. White | 0 | T. Ford | 0 | ||||||
A. Carter | 1 | M. Dunn | 1 | ||||||
M. Judge | 0 | S. Bingham | 0 | ||||||
A. McManus | 1 | S. Bingham |
1 | ||||||
M. Williams | 0 | A. Gunnell | 0 | ||||||
J. Higgins | 1 | M. King | 0 | ||||||
R. O'Sullivan | 1 | N. Bond |
1 | ||||||
M. Fu | 0 | R. McLeod |
1 | ||||||
P. Ebdon | 0 | T. Drago | 0 | ||||||
S. Davis | 1 | P. Lines | 0 | ||||||
J. Michie | 0 | J. Trump | 1 | ||||||
M. Campbell | 1 | M. Selby |
1 | ||||||
M. King | 1 | S. Pettman | 0 | Finał | |||||
J. Robertson | 0 | N. Bond | 1 | ||||||
B. Pinches | 0 | R. Milkins | 0 | ||||||
N. Robertson | 1 | P. Lines |
1 | ||||||
P. Lines | 1 | J. Higgins | 0 | ||||||
B. Hawkins | 0 | R. Day | 0 | ||||||
S. Murphy | 0 | R. Milkins | 1 | ||||||
R. McLeod | 1 | A. McManus | 0 | ||||||
A. Burden | 1 | N. Robertson |
1 | ||||||
M. Selt | 0 | N. Robertson | 0 | ||||||
R. Walden | 0 | M. Campbell | 1 | ||||||
J. Perry | 1 | R. Lawler | 0 | ||||||
J. Trump | 1 | R. O'Sullivan | 1 | ||||||
D. Harold | 0 | N. Robertson | 1 | ||||||
G. Dott | 1 | K. Doherty | 0 | ||||||
M. Couch | 0 | A. Carter | 0 | ||||||
J. Cope | 0 | F. O'Brien | 1 | ||||||
K. Doherty | 1 | R. O'Sullivan | 0 | ||||||
A. Gunnell | 1 | R. Milkins | 1 | ||||||
D. Morris | 0 | D. Dale | 0 | ||||||
G. Greene | 0 | A. Hamilton | 1 | ||||||
R. Lawler | 1 | R. O'Sullivan | 1 | ||||||
M. Stevens | 0 | M. Selby | 0 | ||||||
M. Dunn | 1 | M. King | 1 | ||||||
S. Pettman | 1 | S. Davis | 0 | ||||||
B. Haneveer | 0 | R. O'Sullivan | 1 | ||||||
J. Swail | 0 | M. Dunn | 0 | ||||||
M. Davis | 1 | J. Perry | 0 | ||||||
A. Hicks | 0 | K. Doherty | 1 | ||||||
M. Selby | 1 | A. Hamilton | 0 | ||||||
A. Hamilton | 1 | M. Campbell | 1 | ||||||
A. McGill | 0 | R. Day | 1 | ||||||
S. Bingham | 1 | G. Dott | 0 | ||||||
I. McCulloch | 0 |
Brejki 100 na Snooker Shoot Out 2011
Brejków: 2, snookerzystów: 2
Ronnie O'Sullivan - 113
Alfie Burden - 106