- Szczegóły
- Kategoria: Scottish Open 2023
- By Marcin Kutz
Drabinka i wyniki Scottish Open 2023
Termin: 11-17.12.2023
Zobacz: Program Scottish Open 2023 - kto z kim i kiedy gra
Last 32 (7) | Last 16 (7) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
Gary Wilson | 4 | ||||||||
Joe O'Connor | 3 | Gary Wilson | 4 | ||||||
Rory Thor | 4 | Rory Thor | 1 | ||||||
Ashley Carty | 3 | Gary Wilson | 5 | ||||||
Chris Wakelin | 4 | Chris Wakelin | 0 | ||||||
Sam Craigie | 0 | Chris Wakelin | 4 | ||||||
David Gilbert | 3 | Kyren Wilson | 2 | ||||||
Kyren Wilson | 4 | Gary Wilson | 6 | ||||||
Dominic Dale | 4 | Zhou Yuelong | 5 | ||||||
Jimmy White | 1 | Dominic Dale | 0 | ||||||
Andrew Higginson | 2 | Zhou Yuelong | 4 | ||||||
Zhou Yuelong | 4 | Zhou Yuelong | 5 | ||||||
Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||
Aaron Hill | 2 | Stuart Bingham | 4 | ||||||
Si Jiahui | 2 | Zhang Anda | 0 | ||||||
Zhang Anda | 4 | Gary Wilson | 9 | ||||||
Liam Graham | 3 | N. Saengkham | 5 | ||||||
Sanderson Lam | 4 | Sanderson Lam | 4 | ||||||
Pang Junxu | 2 | Anthony McGill | 1 | ||||||
Anthony McGill | 4 | Sanderson Lam | 3 | ||||||
N. Saengkham | 4 | N. Saengkham | 5 | ||||||
Ali Carter | 2 | N. Saengkham | 4 | ||||||
Matthew Selt | 4 | Matthew Selt | 3 | ||||||
Mark Selby | 3 | N. Saengkham | 6 | ||||||
Liu Hongyu | 2 | John Higgins | 3 | ||||||
Lyu Haotian | 4 | Lyu Haotian | 2 | ||||||
John Higgins | 4 | John Higgins | 4 | ||||||
Ricky Walden | 3 | John Higgins | 5 | ||||||
Tom Ford | 4 | Tom Ford | 3 | ||||||
Ding Junhui | 3 | Tom Ford | 4 | ||||||
Martin O'Donnell | 4 | Martin O'Donnell | 2 | ||||||
Luca Brecel | 2 |
Brejki 100 na Scottish Open 2023
Liczba brejków: 59
145, 142, 135, 128, 119 | Stuart Bingham |
143 | Jack Lisowski |
142 | Judd Trump |
141, 103 | Jamie Jones |
140 | Cao Yupeng |
138, 102 | Ali Carter |
138, 106, 100 | Zhou Yuelong |
135 | Martin O'Donnell |
133, 132, 126, 120, 113, 101, 100 | Noppon Saengkham |
133, 127 | Luca Brecel |
132, 130 | John Higgins |
130, 125, 122, 118, 105 | Gary Wilson |
129, 126, 109, 106, 102 | Kyren Wilson |
127, 100 | Barry Hawkins |
126 | Sam Craigie |
120 | Andrew Higginson |
119 | Robbie Williams |
118, 115, 103 | Ding Junhui |
115, 105 | Thepchaiya Un- Nooh |
115 | Mark Selby |
115 | Si Jiahui |
114 | Zhang Anda |
113 | Rory Thor |
112 | Ricky Walden |
110 | Chris Wakelin |
107 | Jimmy Robertson |
105 | Tom Ford |
104 | Elliot Slessor |
102 | Aaron Hill |
101 | Liam Highfield |
100 | Anthony McGill |
Runda 1 - mecze przeniesione z kwalifikacji (Last 128)
Gary Wilson 4:3 Elliot Slessor
Hossein Vafaei 3:4 Daniel Wells
Mark Williams 3:4 Sam Craigie
Kyren Wilson 4:2 Mostafa Dorgham
Mark Allen 2:4 Jamie Jones
Jimmy Robertson 4:2 Amaan Iqbal
Robert Milkins 0:4 Mark Davis
Jack Lisowski 4:0 Mohamed Ibrahim
Judd Trump 4:0 Sydney Wilson
Ronnie O'Sullivan 0:w Liam Graham
Barry Hawkins 3:4 Pang Junxu
Jack Borwick 1:4 Ishpreet Singh Chadha
Ali Carter 4:3 Long Zehuang
Mark Selby 4:2 Sean O'Sullivan
Shaun Murphy 1:4 Liu Hongyu
John Higgins 4:0 Oliver Brown
Ding Junhui 4:0 David Grace
Luca Brecel 4:0 Julian Boiko
Runda 2 (Last 64)
Gary Wilson 4:3 Xing Zihao
Joe O'Connor 4:1 Scott Donaldson
Daniel Wells 3:4 Rory Thor
Ryan Day 3:4 Ashley Carty
Thepchaiya Un-Nooh 2:4 Chris Wakelin
Yuan SiJun 0:4 Sam Craigie
Robbie Williams 3:4 David Gilbert
Jordan Brown 0:4 Kyren Wilson
Jamie Jones 3:4 Dominic Dale
Jimmy Robertson 3:4 Jimmy White
Mark Davis 1:4 Andrew Higginson
Zhou Yuelong w:0 Martin Gould
M. Phetmalaikul 0:4 Stuart Bingham
Aaron Hill 4:1 Jack Lisowski
Julien Leclercq 2:4 Si Jiahui
Zhang Anda 4:2 Judd Trump
Liam Graham 4:2 Ben Mertens
Sanderson Lam 4:1 Cao Yupeng
Pang Junxu 4:1 Xu Si
Anthony McGill 4:2 Oliver Lines
Lukas Kleckers 1:4 Noppon Saengkham
Ishpreet Singh Chadha 3:4 Ali Carter
Alfie Burden 1:4 Matthew Selt
Matthew Stevens 3:4 Mark Selby
Liu Hongyu 4:0 Zak Surety
Lyu Haotian 4:0 Jackson Page
John Higgins 4:1 He Guoqiang
Ricky Walden 4:3 Alexander Ursenbacher
Liam Highfield 2:4 Tom Ford
Jenson Kendrick 1:4 Ding Junhui
Martin O'Donnell 4:2 Jamie Clarke
James Cahill 3:4 Luca Brecel