- Szczegóły
- Kategoria: Scottish Open 2021
- By Marcin Kutz
Drabinka i wyniki Scottish Open 2021
Termin: 6-12.12.2021
Zobacz: Program Scottish Open 2021 - kto z kim i kiedy gra
Last 32 (7) | Last 16 (7) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
Mark Selby | 4 | ||||||||
Xiao Guodong | 2 | Mark Selby | 3 | ||||||
Anthony McGill | 4 | Anthony McGill | 4 | ||||||
Jimmy Robertson | 3 | Anthony McGill | 5 | ||||||
Tom Ford | 0 | Stephen Maguire | 3 | ||||||
Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||
Lei Peifan | 1 | Ben Woollaston | 1 | ||||||
Ben Woollaston | 4 | Anthony McGill | 1 | ||||||
Fergal O'Brien | 4 | Luca Brecel | 6 | ||||||
Gary Wilson | 1 | Fergal O'Brien | 1 | ||||||
Pang Junxu | 3 | Luca Brecel | 4 | ||||||
Luca Brecel | 4 | Luca Brecel | 5 | ||||||
Jackson Page | 3 | Matthew Selt | 4 | ||||||
Matthew Selt | 4 | Matthew Selt | 4 | ||||||
Scott Donaldson | 4 | Scott Donaldson | 2 | ||||||
Ben Hancorn | 2 | Luca Brecel | 9 | ||||||
R. O'Sullivan | 4 | John Higgins | 5 | ||||||
Liang Wenbo | 3 | R. O'Sullivan | 4 | ||||||
Jamie Jones | 4 | Jamie Jones | 3 | ||||||
Sam Craigie | 3 | R. O'Sullivan | 5 | ||||||
Xu Si | 3 | Li Hang | 4 | ||||||
Martin O'Donnell | 4 | Martin O'Donnell | 2 | ||||||
Hossein Vafaei | 3 | Li Hang | 4 | ||||||
Li Hang | 4 | Ronnie O'Sullivan | 1 | ||||||
John Higgins | 4 | John Higgins | 6 | ||||||
Ryan Day | 0 | John Higgins | 4 | ||||||
Zhang Anda | 2 | Martin Gould | 2 | ||||||
Martin Gould | 4 | John Higgins | 5 | ||||||
David Gilbert | 4 | David Gilbert | 3 | ||||||
Hammad Miah | 0 | David Gilbert | 4 | ||||||
David Lilley | 0 | Judd Trump | 3 | ||||||
Judd Trump | 4 |
Brejki 100 na Scottish Open 2021
140 | Fergal O'Brien |
139 | John Higgins |
135 | Martin O'Donnell |
135, 116, 107, 105, 100 | Mark Selby |
133, 118 | Jimmy Robertson |
132, 131 | Ronnie O'Sullivan |
132 | Jack Lisowski |
131 | Jamie Jones |
130 | Shaun Murphy |
130, 107 | Kyren Wilson |
130, 130, 113, 106 | David Gilbert |
128, 115 | Liang Wenbo |
127, 104 | Luca Brecel |
127 | Pang Junxu |
125 | Gary Wilson |
120 | Ryan Day |
118, 115 | Noppon Saengkham |
117 | Jordan Brown |
117 | Xiao Guodong |
116 | Li Hang |
113, 109, 105, 104, 100 | Judd Trump |
113, 110 | Anthony McGill |
112 | Zhang Anda |
111 | Zhao Jianbo |
108 | Sam Craigie |
107 | Sunny Akani |
107 | Stephen Maguire |
107 | Mark Allen |
107 | Steven Hallworth |
104 | Lei Peifan |
103 | Hossein Vafaei |
102 | Michael Holt |
101 | Scott Donaldson |
101 | Matthew Selt |
Runda 1 - mecze przeniesione z kwalifikacji (Last 128)
Mark Selby 4:1 Sean Maddocks
Anthony McGill 4:2 Jamie Wilson
Stephen Maguire 4:3 Juan SiJun
James Cahill 0:4 Ben Woollaston
Kyren Wilson 4:0 Andy Hicks
Barry Hawkins 0:4 Pang Junxu
Stuart Bingham 1:4 Andrew Higginson
8 - Bai Langning 2:4 Ben Hancorn
Ronnie O'Sullivan 4:2 Dominic Dale
Jack Lisowski 1:4 Stuart Carrington
Mark Allen 3:4 Martin O'Donnell
Shaun Murphy 4:3 Ng On Yee
John Higgins 4:1 Alfie Burden
Amaan Iqbal 1:4 Noppon Saengkham
Ding Junhui 3:4 Zhang Anda
Yan Bingtao 4:0 Zak Surety
Michael Holt 4:3 Liam Graham
Judd Trump 4:0 Robert Milkins
Runda 2 (Last 64)
Mark Selby 4:1 Oliver Lines
Xiao Guodong 4:2 Duane Jones
Anthony McGill 4:1 Chris Wakelin
Lee Walker 1:4 Jimmy Robertson
Mark Davis 1:4 Tom Ford
Sunny Akani 1:4 Stephen Maguire
Robbie Williams 2:4 Lei Peifan
Sanderson Lam 0:4 Ben Woollaston
Kyren Wilson 1:4 Fergal O'Brien
Gary Wilson 4:1 Anthony Hamilton
Pang Junxu 4:2 Iulian Boiko
Joe Perry 2:4 Luca Brecel
Jackson Page 4:3 Michael Judge
Matthew Selt 4:0 Andrew Higginson
Scott Donaldson 4:3 Steven Hallworth
Si Jiahui 1:4 Ben Hancorn
Ronnie O'Sullivan 4:0 Michael Georgiou
Liang Wenbo 4:0 Allan Taylor
Stuart Carrington 0:4 Jamie Jones
Sam Craigie 4:2 Zhao Jianbo
Xu Si 4:2 Ken Doherty
Mark King 2:4 Martin O'Donnell
Hossein Vafaei 4:3 Wu Yize
Li Hang 4:2 Shaun Murphy
John Higgins 4:1 Noppon Saengkham
Ryan Day 4:0 Gao Yang
Zhang Anda 4:1 Mitchell Mann
Martin Gould 4:3 Jordan Brown
Chang Bingyu 2:4 David Gilbert
Hammad Miah 4:1 Yan Bingtao
David Lilley w:0 Michael Holt
Craig Steadman 0:4 Judd Trump