- Szczegóły
- Kategoria: Northern Ireland Open 2023
- By Marcin Kutz
Drabinka i wyniki Northern Ireland Open 2023
Termin: 22-29.10.2023
Zobacz: Program Northern Ireland Open 2023 - kto, z kim i kiedy gra
Last 32 (7) | Last 16 (7) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
Andres Petrov | 1 | ||||||||
Xing Zihao | 4 | Xing Zihao | 1 | ||||||
Ricky Walden | 4 | Ricky Walden | 4 | ||||||
Stuart Bingham | 1 | Ricky Walden | 1 | ||||||
Matthew Selt | 1 | Jack Lisowski | 5 | ||||||
Jack Lisowski | 4 | Jack Lisowski | 4 | ||||||
Aaron Hill | 4 | Aaron Hill | 1 | ||||||
Dylan Emery | 0 | Jack Lisowski | 1 | ||||||
Shaun Murphy | 4 | Chris Wakelin | 6 | ||||||
Sean O'Sullivan | 0 | Shaun Murphy | 2 | ||||||
Martin O'Donnell | 1 | Chris Wakelin | 4 | ||||||
Chris Wakelin | 4 | Chris Wakelin | 5 | ||||||
Stan Moody | 4 | Yuan SiJun | 2 | ||||||
Gary Wilson | 2 | Stan Moody | 2 | ||||||
Yuan SiJun | 4 | Yuan SiJun | 4 | ||||||
Jordan Brown | 2 | Chris Wakelin | 3 | ||||||
Judd Trump | 4 | Judd Trump | 9 | ||||||
Ian Burns | 2 | Judd Trump | 4 | ||||||
Anthony McGill | 0 | Noppon Saengkham | 3 | ||||||
Noppon Saengkham | 4 | Judd Trump | 5 | ||||||
Joe Perry | 4 | Stephen Maguire | 4 | ||||||
Hossein Vafaei | 3 | Joe Perry | 3 | ||||||
Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||
Sam Craigie | 2 | Judd Trump | 6 | ||||||
Robbie Williams | 4 | Barry Hawkins | 4 | ||||||
Zhang Anda | 1 | Robbie Williams | 0 | ||||||
Barry Hawkins | 4 | Barry Hawkins | 4 | ||||||
Jimmy Robertson | 1 | Barry Hawkins | 5 | ||||||
David Gilbert | 4 | David Gilbert | 4 | ||||||
Lyu Haotian | 1 | David Gilbert | 4 | ||||||
Jak Jones | 3 | Rory McLeod | 0 | ||||||
Rory McLeod | 4 |
Brejki 100 na Northern Ireland Open 2023
145, 123, 122, 122 | Joe Perry |
143, 110 | Jak Jones |
143 | Lukas Kleckers |
140, 120 | Mark Williams |
138, 134, 123, 108 | Barry Hawkins |
138, 128, 116, 112 | Jack Lisowski |
136 | Kyren Wilson |
134, 132, 102 | Ricky Walden |
132 | Stephen Maguire |
131 | Zhang Anda |
129, 128, 125, 124, 109, 108, 108, 101 | Judd Trump |
127, 106, 103, 101 | David Gilbert |
125 | Neil Robertson |
124 | Sean O'Sullivan |
122, 117 | Shaun Murphy |
122, 100, 100 | Yuan Sijun |
118, 107 | Gary Wilson |
118 | Stuart Bingham |
117 | Lyu Haotian |
112 | Hossein Vafaei |
111 | Matthew Stevens |
109, 108 | Noppon Saengkham |
106 | Michael White |
105 | Jiang Jun |
102 | Stan Moody |
101, 100 | Cao Yupeng |
100 | Sam Craigie |
100 | Anthony McGill |
Runda 2 (last 64)
Mark Allen 3:4 Andres Petrov
Graeme Dott 1:4 Xing Zihao
Ricky Walden 4:3 Dominic Dale
Stuart Bingham 4:1 Xu Si
Dean Young 3:4 Matthew Selt
Jackson Page 1:4 Jack Lisowski
Aaron Hill 4:1 Fan Zhengyi
Dylan Emery 4:3 Cao Yupeng
Shaun Murphy 4:3 Marco Fu
Zak Surety 3:4 Sean O'Sullivan
Ma Hailong 1:4 Martin O'Donnell
Chris Wakelin 4:2 Alfie Burden
Rod Lawler 1:4 Stan Moody
Lukas Kleckers 1:4 Gary Wilson
Jamie Clarke 0:4 Yuan SiJun
Jordan Brown 4:1 Neil Robertson
Judd Trump 4:0 Julien Leclercq
Ian Burns 4:2 Ken Doherty
Anthony McGill 4:3 Robbie McGuigan
Noppon Saengkham 4:1 Barry Pinches
Michael White 3:4 Joe Perry
Anton Kazakov 0:4 Hossein Vafaei
James Cahill 2:4 Stephen Maguire
Hammad Miah 2:4 Sam Craigie
Mark Williams 2:4 Robbie Williams
Zhang Anda 4:1 Rory Thor
Barry Hawkins 4:1 Jiang Jun
Jimmy Robertson 4:0 Peng Yisong
Matthew Stevens 3:4 David Gilbert
Lyu Haotian 4:3 Tom Ford
Mark Davis 2:4 Jak Jones
Ross Muir 3:4 Rory McLeod
Runda 1 (mecze przeniesione z kwalifikacji)
Mark Allen 4:0 Ben Mertens
Ricky Walden 4:2 Ben Woollaston
Jack Lisowski 4:1 Rebecca Kenna
Robert Milkins 3:4 Cao Yupeng
Shaun Murphy 4:2 Ryan Thomerson
Ryan Day 3:4 Ma Hailong
Gary Wilson 4:3 Louis Heathcote
Neil Robertson 4:1 Wu Yize
Judd Trump 4:1 Jenson Kendrick
Anthony McGill 4:3 Jimmy White
Robbie McGuigan 4:1 Muhammad Asif
Hossein Vafaei 4:1 Mark Joyce
Kyren Wilson 3:4 Sam Craigie
Mark Williams 4:1 Tian Pengfei
Barry Hawkins 4:1 Elliot Slessor
David Gilbert 4:1 Joel Connolly
Tom Ford 4:0 Haydon Pinchey
Rory McLeod 4:0 Ahmed Aly Elsayed