- Szczegóły
- Kategoria: International Championship 2012
- By Marcin Kutz
Drabinka International Championship 2012
Drabinka turnieju snookerowego International Championship 2012, Chengdu, Chiny, 28.10-4.11.2012
Zobacz program International Championship
Dzikie karty
Pankaj Advani 0:w Zhou Yuelong
Michael White 5:6 Lu Haotian
Ken Doherty 5:6 Zhao Xintong
Cao Yupeng 6:5 Wang Yuchen
Fergal O'Brien 6:3 Chen Feilong
Aditya Mehta 6:5 Zhu Yinghui
Jamie Burnett 6:0 Niu Zhuang
Barry Pinches 5:6 Lu Ning
Last 32 (11) |
Last 16 (11) |
1/4 (11) |
1/2 (17) |
Finał (19) |
|||||||||
R. O'Sullivan | 0 | ||||||||||||
Lu Haotian |
w | Lu Haotian | 6 | ||||||||||
Graeme Dott | 3 | Dominic Dale | 5 | ||||||||||
Dominic Dale | 6 | 31.10, 7:30 |
Lu Haotian | 2 | |||||||||
M. Stevens | 6 | N. Robertson | 6 | ||||||||||
Zhao Xintong | 5 | M. Stevens | 2 | 1.11, 12:30 |
|||||||||
N. Robertson | 6 | N. Robertson | 6 | ||||||||||
Ryan Day | 3 | 31.10, 7:30 | N. Robertson | 9 | |||||||||
Shaun Murphy | 6 | Shaun Murphy | 5 | ||||||||||
A. Higginson | 0 | Shaun Murphy | 6 | 3.11, 7:00, 12:30 | |||||||||
Ding Junhui | 6 | Ding Junhui | 4 | ||||||||||
Zhou Yuelong | 1 | 31.10, 12:30 | Shaun Murphy | 6 | |||||||||
Martin Gould | 5 | Marco Fu | 4 | ||||||||||
Marco Fu | 6 | Marco Fu | 6 | 1.11, 12:30 | |||||||||
Mark Williams | 4 | Mark Davis | 4 | ||||||||||
Mark Davis | 6 | 31.10, 7:30 | Neil Robertson | 8 | |||||||||
Judd Trump | 6 | Judd Trump | 10 | ||||||||||
Fergal O'Brien | 3 | Judd Trump | 6 | 4.11, 7:00, 12:30 |
|||||||||
Stuart Bingham | 4 | Aditya Mehta | 0 | ||||||||||
Aditya Mehta | 6 | 31.10, 12:30 | Judd Trump | 6 | |||||||||
Mark Allen | 6 | Mark Allen | 5 | ||||||||||
Robert Milkins | 2 | Mark Allen | 6 | 1.11, 7:30 | |||||||||
John Higgins | 3 | Cao Yupeng | 2 | ||||||||||
Cao Yupeng |
6 | 31.10, 12:30 | Judd Trump | 9 | |||||||||
S. Maguire | 6 | Peter Ebdon | 1 | ||||||||||
Jamie Burnett | 3 | S. Maguire | 1 | 2.11, 7:00, 12:30 |
|||||||||
Stephen Lee | 0 | Peter Ebdon |
6 | ||||||||||
Peter Ebdon | w | 31.10, 7:30 | Peter Ebdon | 6 | |||||||||
Ricky Walden | 6 | Ricky Walden | 0 | ||||||||||
Lu Ning | 4 | Ricky Walden | 6 | 1.11, 7:30 | |||||||||
Mark Selby | 6 | Mark Selby | 3 | ||||||||||
Ali Carter | 3 | 31.10, 12:30 |