- Szczegóły
- Kategoria: German Masters 2025
- By Marcin Kutz
Wyniki German Masters 2025
Wyniki German Masters 2025
Wyniki German Masters 2025, 27.01-02.02.2025, Tempodrom, Berlin
Zobacz: Program German Masters 2025 - kto z kim i kiedy gra
Last 32 (9) | Last 16 (9) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
Judd Trump | 5 | ||||||||
Joe O'Connor | 0 | Judd Trump | 2 | ||||||
Hammad Miah | 4 | Neil Robertson | 5 | ||||||
Neil Robertson | 5 | Neil Robertson | 4 | ||||||
Yuan SiJun | 5 | Yuan SiJun | 5 | ||||||
Ross Muir | 2 | Yuan SiJun | 5 | ||||||
Thepchaiya Un-Nooh | 0 | Shaun Murphy | 4 | ||||||
Shaun Murphy | 5 | Yuan SiJun | 2 | ||||||
Mark Allen | 4 | Barry Hawkins | 6 | ||||||
Wu Yize | 5 | Wu Yize | 5 | ||||||
Ali Carter | 0 | Alexander Ursenbacher | 2 | ||||||
Alexander Ursenbacher | 5 | Wu Yize | 3 | ||||||
Ben Woollaston | 3 | Barry Hawkins | 5 | ||||||
Barry Hawkins | 5 | Barry Hawkins | 5 | ||||||
Ricky Walden | 5 | Ricky Walden | 0 | ||||||
Dylan Emery | 3 | Barry Hawkins | 9 | ||||||
Mark Selby | 4 | Kyren Wilson | 10 | ||||||
Elliot Slessor | 5 | Elliot Slessor | 1 | ||||||
Si Jiahui | 4 | Xiao Guodong | 5 | ||||||
Xiao Guodong | 5 | Xiao Guodong | 5 | ||||||
Tom Ford | 5 | Aaron Hill | 0 | ||||||
Daniel Wells | 2 | Tom Ford | 3 | ||||||
Jimmy Robertson | 1 | Aaron Hill | 5 | ||||||
Aaron Hill | 5 | Xiao Guodong | 2 | ||||||
Luca Brecel | 2 | Kyren Wilson | 6 | ||||||
Anthony McGill | 5 | Anthony McGill | 5 | ||||||
Zhang Anda | 5 | Zhang Anda | 2 | ||||||
Robert Milkins | 2 | Anthony McGill | 4 | ||||||
Jak Jones | 5 | Kyren Wilson | 5 | ||||||
John Higgins | 3 | Jak Jones | 3 | ||||||
Zhou Yuelong | 3 | Kyren Wilson | 5 | ||||||
Kyren Wilson | 5 |
Brejki 100 na German Masters 2025
Liczba brejków: 70
145, 123 | Si Jiahui |
139, 100 | Tom Ford |
138, 138, 102, 102, 100, 100 | Barry Hawkins |
138, 133, 126, 120, 107, 105 | Wu Yize |
134, 123, 114, 107, 106, 104 | Anthony McGill |
131, 131, 125, 113, 102, 100 | Neil Robertson |
131, 128, 125, 112, 103, 100, 100, 100 | Kyren Wilson |
130, 112 | Zhou Yuelong |
127, 120, 102, 102, 100 | Yuan Sijun |
126, 116, 100 | Zhang Anda |
126, 104 | Joe O'Connor |
124 | John Higgins |
123, 106 | Jak Jones |
122, 100 | Judd Trump |
121 | Jack Lisowski |
120 | Ben Woollaston |
115 | Fan Zhengyi |
115 | Aaron Hill |
114, 113, 106, 102, 100 | Xiao Guodong |
113 | Noppon Saengkham |
108, 106, 100 | Shaun Murphy |
107 | Cheung Ka Wai |
104 | Luca Brecel |
103 | Pang Junxu |
100 | Jackson Page |
Runda 1 (Last 64)
Judd Trump 5:2 David Grace
Stephen Maguire 1:5 Joe O'Connor
Chris Wakelin 2:5 Hammad Miah
Neil Robertson 5:1 Antoni Kowalski
Hossein Vafaei 0:w Yuan SiJun
Ding Junhui 0:w Ross Muir
Stuart Bingham 0:5 Thepchaiya Un-Nooh
Shaun Murphy 5:0 Liam Graham
Mark Allen 5:0 David Lilley
Wu Yize 5:1 Jackson Page
Ali Carter w:0 He Guoqiang
Jack Lisowski 3:5 Alexander Ursenbacher
David Gilbert 0:5 Ben Woollaston
Barry Hawkins 5:4 Alfie Burden
Ryan Day 3:5 Ricky Walden
Ronnie O'Sullivan 0:w Dylan Emery
Mark Selby 5:2 Liu Hongyu
Elliot Slessor 5:1 Lyu Haotian
Si Jiahui 5:0 Ken Doherty
Xiao Guodong 5:3 Fan Zhengyi
Tom Ford w:0 Dominic Dale
Gary Wilson 4:5 Daniel Wells
Noppon Saengkham 4:5 Jimmy Robertson
Mark Williams 2:5 Aaron Hill
Luca Brecel 5:2 Jiang Jun
Pang Junxu 4:5 Anthony McGill
Zhang Anda 5:4 Graeme Dott
Robert Milkins 5:4 Xu Si
Jak Jones 5:3 Allan Taylor
John Higgins 5:3 Mark Davis
Zhou Yuelong 5:2 Artemijs Zizins
Kyren Wilson 5:3 Ka Wai Cheung