- Szczegóły
- Kategoria: Indian Open 2016
- By Marcin Kutz
Drabinka Indian Open 2016
Drabinka turnieju snookerowego Indian Open 2016, Hyderabad, 5-9.07.2016
Zobacz: Program Indian Open 2016 - kto, z kim i kiedy gra
Last 32 (7) | Last 16 (7) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
A. Hamilton | 2 | ||||||||
Gary Wilson | 4 | Gary Wilson | 2 | ||||||
Mark Davis | 2 | A. Songsermsawad | 4 | ||||||
A. Songsermsawad | 4 | 8.07, 06:00 |
A. Songsermsawad | 2 | |||||
Xiao Guodong | 3 | Kyren Wilson | 4 | ||||||
Kyren Wilson | 4 | Kyren Wilson | 4 | 8.07, 13:30 | |||||
Jamie Jones | 2 | Martin Gould | 2 | ||||||
Martin Gould | 4 | 8.07, 06:00 | Kyren Wilson | 4 | |||||
Marco Fu | 0 | Nigel Bond | 1 | ||||||
Dominic Dale | 4 | Dominic Dale | 1 | 9.07, 7:30 |
|||||
Duane Jones | 1 | Peter Ebdon | 4 | ||||||
Peter Ebdon | 4 | 8.07, 06:00 | Peter Ebdon | 3 | |||||
Robbie Williams | 2 | Nigel Bond | 4 | ||||||
John Astley | 4 | John Astley | 2 | 8.07, 13:30 | |||||
Sam Baird | 2 | Nigel Bond | 4 | ||||||
Nigel Bond | 4 | 8.07, 06:00 | Kyren Wilson | 2 | |||||
Shaun Murphy | 4 | Anthony McGill | 5 | ||||||
Michael Georgiou | 3 | Shaun Murphy | 4 | 9.07, 13:30 |
|||||
Oliver Lines | 4 | Oliver Lines | 2 | ||||||
A. Higginson | 2 | 8.07, 07:30 | Shaun Murphy | 4 | |||||
Joe Swail | 1 | David Lilley | 2 | ||||||
Robert Milkins | 4 | Robert Milkins | 2 | 8.07, 15:00 | |||||
David Lilley | 4 | David Lilley | 4 | ||||||
Mark Williams | 3 | 8.07, 07:30 | Shaun Murphy | 2 | |||||
Barry Hawkins | 4 | Anthony McGill | 4 | ||||||
Rory McLeod | 2 | Barry Hawkins | 3 | 9.07, 9:00 |
|||||
Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||
Pankaj Advani | 3 | 8.07, 07:30 | Stephen Maguire | 1 | |||||
Anthony McGill | 4 | Anthony McGill | 4 | ||||||
Matthew Selt | 2 | Anthony McGill | 4 | 8.07, 15:00 | |||||
Matthew Stevens | 3 | Stuart Bingham | 0 | ||||||
Stuart Bingham | 4 | 8.07, 07:30 |
Brejki na Indian Open 2016
142 | Mark King |
140 | Robert Milkins |
137 | Ryan Day |
128 | David Grace |
127, 125 | Anthony Hamilton |
125 | Kyren Wilson |
124 | Robin Hull |
116 | Rory McLeod |
114, 101 | Xiao Guodong |
113 | Stuart Bingham |
112 | Anthony McGill |
109, 101 | Shaun Murphy |
109 | Martin Gould |
106 | Nigel Bond |
106 | Matthew Stevens |
104 | Marco Fu |
104 | Stephen Maguire |
104 | Akani Songsermsawad |
102 | Barry Hawkins |
100 | Matthew Selt |
Runda dzikich kart i mecze przeniesione z kwalifikacji
1 - Michael White 1:4 Anthony Hamilton
2 - Zhao Xintong 4:2 Kamal Chawla
3 - Jimmy Robertson 4:0 Aditya Mehta
4 - Hamza Akbar 0:w Dilip Kumar
5 - Fraser Patrick 0:w Ishpreet Chadha
6 - Andrew Higginson 4:1 Manan Chandra
7 - Fang Xiongman 2:4 Pankaj Advani
8 - David Grace 4:1 Lucky Vatnani
Runda 1 (Last 64)
9 - Anthony Hamilton 4:3 Eden Sharav
10 - Gary Wilson 4:1 Zhao Xintong
11 - Mark Davis 4:3 Robin Hull
12 - Akani Songsermsawad 4:1 Jamie Burnett
13 - Xiao Guodong 4:3 Jimmy Robertson
14 - Martin O'Donnell 3:4 Kyren Wilson
15 - James Wattana 3:4 Jamie Jones
16 - Allan Taylor 0:4 Martin Gould
17 - Marco Fu 4:0 Dilip Kumar
18 - Dominic Dale 4:2 Ishpreet Chadha
19 - Liam Highfield 3:4 Duane Jones
20 - Peter Ebdon 4:1 Zhou Yuelong
21 - Robbie Williams w:0 Luca Brecel
22 - John Astley 4:3 Ryan Day
23 - Sam Baird 4:3 Jack Lisowski
24 - Nigel Bond 4:1 Ricky Walden
25 - Shaun Murphy 4:1 Daniel Wells
26 - Michael Georgiou 4:2 Dechawat Poomjaeng
27 - Graeme Dott 1:4 Oliver Lines
28 - Mitchell Mann 1:4 Andrew Higginson
29 - Joe Swail 4:2 Jimmy White
30 - Stuart Carrington 1:4 Robert Milkins
31 - David Lilley 4:2 Mike Dunn
32 - Zhang Yong 1:4 Mark Williams
33 - Barry Hawkins 4:0 Ashley Hugill
34 - Mark King 1:4 Rory McLeod
35 - Stephen Maguire 4:0 Alfie Burden
36 - Elliot Slessor 0:4 Pankaj Advani
37 - Oliver Brown 1:4 Anthony McGill
38 - David Grace 2:4 Matthew Selt
39 - Matthew Stevens 4:2 Mark Joyce
40 - Steven Hallworth 3:4 Stuart Bingham