- Szczegóły
- Kategoria: European Masters 2022
- By Marcin Kutz
Drabinka i wyniki European Masters 2022
Drabinka European Masters 2022, 16-21.08.2022
Zobacz: Program European Masters 2022 - kto z kim i kiedy gra
Last 32 (9) | Last 16 (9) | 1/4 (9) | 1/2 (11) | Finał (17) | |||||
Daniel Wells | 5 | ||||||||
Gary Wilson | 2 | Daniel Wells | 4 | ||||||
Si Jiahui | 5 | Si Jiahui | 5 | ||||||
Xiao Guodong | 3 | Si Jiahui | 2 | ||||||
Chris Wakelin | 3 | Kyren Wilson | 5 | ||||||
Shaun Murphy | 5 | Shaun Murphy | 2 | ||||||
Jimmy Robertson | 2 | Kyren Wilson | 5 | ||||||
Kyren Wilson | 5 | Kyren Wilson | 6 | ||||||
Scott Donaldson | 2 | Ali Carter | 5 | ||||||
Ryan Day | 5 | Ryan Day | 2 | ||||||
Wu Yize | 5 | Wu Yize | 5 | ||||||
Rory McLeod | 0 | Wu Yize | 3 | ||||||
Ali Carter | 5 | Ali Carter | 5 | ||||||
Stuart Bingham | 4 | Ali Carter | 5 | ||||||
David Grace | 5 | David Grace | 4 | ||||||
Jackson Page | 0 | Kyren Wilson | 9 | ||||||
Judd Trump | 5 | Barry Hawkins | 3 | ||||||
Andrew Higginson | 3 | Judd Trump | 5 | ||||||
Farakh Ajaib | 5 | Farakh Ajaib | 4 | ||||||
Marco Fu | 3 | Judd Trump | 3 | ||||||
Stuart Carrington | 1 | Barry Hawkins | 5 | ||||||
Barry Hawkins | 5 | Barry Hawkins | 5 | ||||||
Robert Milkins | 5 | Robert Milkins | 0 | ||||||
Zhao Xintong | 4 | Barry Hawkins | 6 | ||||||
Mark Williams | 5 | Mark Williams | 2 | ||||||
Dominic Dale | 3 | Mark Williams | 5 | ||||||
Jack Lisowski | 1 | Zhou Yuelong | 0 | ||||||
Zhou Yuelong | 5 | Mark Williams | 5 | ||||||
Ricky Walden | 0 | Jamie Jones | 1 | ||||||
Yan Bingtao | 5 | Yan Bingtao | 3 | ||||||
Jamie Jones | 5 | Jamie Jones | 5 | ||||||
Mark Joyce | 1 |
Brejki 100 na European Masters 2022
143 | Zhang Anda |
137 | Mark Selby |
136 | Jimmy Robertson |
136, 117 | Stuart Bingham |
135, 123, 103, 100 | Mark Williams |
134, 132, 131, 129, 114, 110, 104, 100 | Barry Hawkins |
134, 104, 102 | Ryan Day |
128, 120, 103, 102, 100 | Ali Carter |
120 | David Grace |
118, 103, 102 | Judd Trump |
117 | Anthony McGill |
117 | Oliver Lines |
113 | Si Jiahui |
112 | Chris Wakelin |
111, 101, 101, 100 | Kyren Wilson |
109, 108, 101 | Wu Yize |
106 | Zhou Yuelong |
104 | David Grace |
104 | Sean O'Sullivan |
103 | Noppon Saengkham |
102 | Jak Jones |
102, 124 | Jamie Jones |
102 | Yan Bingtao |
100 | Michael Judge |
Runda 1 (mecze przeniesione z kwalifikacji)
Fan Zhengyi 1:5 Michael Judge
Mark Selby 2:5 Yuan SiJun
Judd Trump 5:2 Noppon Saengkham
Luke Simmonds 2:5 Sean O'Sullivan
Runda 2
Michael Judge 3:5 Daniel Wells
Gary Wilson 5:2 Lukas Kleckers
Anthony McGill 2:5 Si Jiahui
Hossein Vafaei 0:5 Xiao Guodong
Chris Wakelin 5:3 Oliver Brown
Zhang Anda 3:5 Shaun Murphy
Andy Hicks 2:5 Jimmy Robertson
Lyu Haotian 1:5 Kyren Wilson
Scott Donaldson w:0 Chang Bingyu
Ryan Day 5:2 Steven Hallworth
Luca Brecel 1:5 Wu Yize
Haydon Pinhey 2:5 Rory McLeod
James Cahill 2:5 Ali Carter
Ian Burns 1:5 Stuart Bingham
David Grace 5:2 Michael White
Jackson Page 5:1 Yuan SiJun
Judd Trump 5:3 Ashley Hugill
Oliver Lines 1:5 Andrew Higginson
Farakh Ajaib 5:2 Barry Pinches
Marco Fu w:0 Lei Peifan
Stuart Carrington 5:3 Jordan Brown
Aaron Hill 2:5 Barry Hawkins
Jak Jones 2:5 Robert Milkins
Li Hang 0:w Zhao Xintong
Mark Williams 5:2 Sanderson Lam
Dominic Dale 5:3 Jimmy White
Jack Lisowski 5:2 Matthew Stevens
Zhou Yuelong 5:4 Graeme Dott
Mitchell Mann 1:5 Ricky Walden
Dylan Emery 4:5 Yan Bingtao
Anthony Hamilton 4:5 Jamie Jones
Mark Joyce 5:2 Sean O'Sullivan