- Szczegóły
- Kategoria: China Open 2013
- By Marcin Kutz
Drabinka China Open 2013
Drabinka Snooker China Open 2013, Pekin, 25-31.03.2013
Runda dzikich kart
Anthony McGill 5:3 Heydari Nezhad Ehsan
Jimmy Robertson 5:1 Wang Yuchen
Liang Wenbo 5:1 Lu Ning
Jack Lisowski 5:1 Zhou Yuelong
Dechawat Poomjaeng 5:2 Zhu Yinghui
Rory McLeod 5:1 Hu Hao
Mark Joyce 0:w Lu Haotian
Jamie Cope 2:5 Zhao Xintong
Zobacz: Program China Open 2013
Last 32 (9) | Last 16 (9) | 1/4 (9) | 1/2 (11) | Finał (19) | |||||
Peter Ebdon | 3 | ||||||||
M. Campbell | 5 | M. Campbell | 5 | ||||||
Graeme Dott | 5 | Graeme Dott | 4 | ||||||
Marco Fu | 3 | 28.03, 12:30 |
M. Campbell | 2 | |||||
Mark Allen | 5 | Neil Robertson | 5 | ||||||
Anthony McGill | 1 | Mark Allen | 1 | 29.03, 12:30 |
|||||
Neil Robertson | 5 | Neil Robertson | 5 | ||||||
J. Robertson | 0 | 28.03,12:30 | Neil Robertson | 6 | |||||
S. Maguire |
5 |
S. Maguire | 5 | ||||||
Michael Holt | 3 | S. Maguire | 5 | 30.03, 12:30 |
|||||
Ding Junhui | 3 | Barry Hawkins | 1 | ||||||
Barry Hawkins | 5 | 28.03,12:30 | S. Maguire | 5 |
|||||
S. Bingham | 5 | S. Bingham | 1 | ||||||
Liang Wenbo | 3 | S. Bingham | 5 | 29.03,12:30 | |||||
John Higgins | 4 | Robert Milkins | 3 | ||||||
Robert Milkins | 5 | 28.03,12:30 | Neil Robertson | 10 | |||||
Judd Trump | 3 | Mark Selby | 6 | ||||||
Jack Lisowski | 5 | Jack Lisowski | 5 | 31,03, 7:30, 12:30 |
|||||
Mark Davis | 5 | Mark Davis | 4 | ||||||
D. Poomjaeng | 3 | 28.03,7:30 | Jack Lisowski | 4 | |||||
M. Stevens | 2 | Shaun Murphy | 5 | ||||||
Rory McLeod | 5 | Rory McLeod | 3 | 29.03,7:30 | |||||
Shaun Murphy | 5 | Shaun Murphy | 5 | ||||||
A. Higginson | 3 | 28.03,7:30 | Shaun Murphy | 2 | |||||
Mark Williams | 5 | Mark Selby | 6 | ||||||
Lu Haotian | 2 | Mark Williams | 5 | 30.03, 7:30 |
|||||
Ali Carter | 5 | Ali Carter | 4 | ||||||
Zhao Xintong | 2 | 28.03,7:30 | Mark Williams | 1 | |||||
Ricky Walden | 5 | Mark Selby | 5 | ||||||
Ken Doherty | 2 | Ricky Walden | 2 | 29.03,7:30 | |||||
Mark Selby | 5 | Mark Selby | 5 | ||||||
Mark King | 1 | 28.03,7:30 |
Brejki na China Open 2013
Jimmy Robertson - 142, 126, 121
Mark Selby - 140 (nieudany atak na maksa), 125, 116, 111
Neil Robertson - 138, 113, 113, 110, 110
Shaun Murphy - 137, 124
Mark Williams - 136, 108
Rory McLeod - 134, 110
Stuart Bingam - 134
Stephen Maguire - 133, 102
Jack Lisowski - 131, 102
Mark Allen - 129
Liang Wenbo - 126
John Higgins - 116
Robert Milkins - 109
Barry Hawkins - 108
Michael Holt - 105, 101