- Szczegóły
- Kategoria: China Open 2011
- By Marcin Kutz
Drabinka Snooker China Open 2011
Drabinka Snooker China Open 2011, 28.03 - 3.04.2011
Runda dzikich kart:
Kurt Maflin 5:3 Cao Yupeng
Joe Perry 5:2 Li Yan
Marcus Campbell 5:3 Mei Xiwen
Jimmy White 0:w Tian Pengfei
Ken Doherty 1:5 Li Hang
Nigel Bond 5:3 Jin Long
Gerard Greene 5:2 Yu Delu
Robert Milkins 5:1 Rouzi Maimaiti
Last 32 (BO9) |
Last 16 (BO9) | 1/4 (BO9) | 1/2 (BO11) | Finał (BO19) | |||||
Mark Williams | 4 | ||||||||
Stephen Lee | 5 | Stephen Lee | 5 | ||||||
R. O'Sullivan | 2 | Ryan Day | 2 | ||||||
Ryan Day | 5 | 31.03, 8:30 | Stephen Lee | 2 | |||||
S. Hendry | 5 |
Ding Junhui | 5 | ||||||
M. Stevens | 0 | S. Hendry | 2 | 1.04, 13:30 | |||||
Ding Junhui | 5 | Ding Junhui | 5 | ||||||
Kurt Maflin | 4 | 31.03, 13:30 | Ding Junhui | 3 | |||||
Ali Carter | 5 | Mark Selby | 6 | ||||||
Stuart Bingham | 1 | Ali Carter | 5 | 2.04, 13:30 | |||||
Mark Allen | 4 | M. Campbell | 3 | ||||||
M. Campbell | 5 | 31.03, 13:30 | Ali Carter | 1 | |||||
Jamie Cope | 3 | Mark Selby | 5 | ||||||
Robert Milkins | 5 | Robert Milkins | 1 | 1.04, 13:30 | |||||
Mark Selby | 5 | Mark Selby | 5 | ||||||
Tian Pengfei | 3 | 31.03, 13:30 | Mark Selby | 8 | |||||
John Higgins | 5 | Judd Trump | 10 | ||||||
Nigel Bond | 3 | John Higgins | 5 | 3.04, 8:30, 13:30 | |||||
Ricky Walden | 5 | Ricky Walden | 2 | ||||||
Martin Gould | 4 | 31.03, 13:30 | John Higgins | 2 | |||||
Graeme Dott | 4 | Shaun Murphy | 5 | ||||||
Li Hang |
5 | Li Hang | 4 | 1.04, 8:30 | |||||
Shaun Murphy | 5 | Shaun Murphy | 5 | ||||||
Joe Perry | 3 | 31.03, 8:30 | Shaun Murphy | 1 | |||||
Stephen Maguire | 3 | Judd Trump | 6 | ||||||
Mark Davis | 5 | Mark Davis | 2 | 2.04, 8:30 | |||||
Marco Fu | 3 | Judd Trump | 5 | ||||||
Judd Trump | 5 | 31.03, 8:30 | Judd Trump | 5 | |||||
Peter Ebdon | 5 | Peter Ebdon | 1 | ||||||
Gerard Greene | 2 | Peter Ebdon | 5 | 1.04, 8:30 | |||||
Neil Robertson | 5 | Neil Robertson | 1 | ||||||
Barry Hawkins | 1 | 31.03, 8:30 |